Vital Statistics & Mission
 | Below are the stats, click on the image to the left for something a little more interesting. |
| Year founded: | 1879 |
| Degrees offered: | Bachelor of Fine Arts & Master of Fine Arts |
| Undergraduate Majors: | Advertising & Graphic Design, Animation, Fashion Design, Fine Arts, Illustration, Industrial Design, Interior Design, Media Studies, Photography |
| Campus: | Located in downtown Columbus, comprises 14 buildings including two residence facilities. |
| Tuition: | $23,688 (2009-2010 full-time tuition for one-year) |
| Enrollment: | More than 1,300 from 40 states and 35 foreign countries. |
| Faculty: | 193 (includes full-time, part-time, and adjunct faculty) |
| Student/Instructor ratio: | 12:1 |
Mission Statement
Columbus College of Art & Design, a private, four-year, degree-granting institution of higher education, prepares tomorrow's creative leaders for professional careers. With a history of commitment to fundamentals and quality, CCAD advances a distinct, challenging, and inclusive learning culture that supports individual development in art, design, and the humanities.