<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbus College of Art &#38; Design Blog &#187; Andrea Myers</title>
	<atom:link href="http://www.ccad.edu/blog/tag/andrea-myers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccad.edu/blog</link>
	<description>All things CCAD.</description>
	<lastBuildDate>Tue, 21 May 2013 12:00:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Faculty and MFA Candidate Have Exhibition in Columbus</title>
		<link>http://www.ccad.edu/blog/2013/04/faculty-and-mfa-candidate-have-exhibition-in-columbus/</link>
		<comments>http://www.ccad.edu/blog/2013/04/faculty-and-mfa-candidate-have-exhibition-in-columbus/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 13:00:34 +0000</pubDate>
		<dc:creator>Katlin McNally</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[Andrea Myers]]></category>
		<category><![CDATA[class of 2014]]></category>
		<category><![CDATA[faculty & staff news]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Liz Trapp]]></category>
		<category><![CDATA[master of fine arts]]></category>
		<category><![CDATA[Melissa Vogley-Woods]]></category>
		<category><![CDATA[mfa]]></category>
		<category><![CDATA[student news]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=20556</guid>
		<description><![CDATA[Adjunct faculty Andrea Myers and MFA candidate Liz Trapp will have work in Tell/Tale, a one-day exhibition on May 18. Myers curated the exhibition, which will feature her work alongside that of Trapp and another local artist, Josh Welker. The show is part of the Rooms to Let Temporary Art Space program. Tell/Tale refers to [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_20558" class="wp-caption alignright" style="width: 310px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2013/04/trapp.jpg"><img class="size-medium wp-image-20558" alt="Liz Trapp's &quot;Orfice Installation&quot;" src="http://www.ccad.edu/blog/wp-content/uploads/2013/04/trapp-300x129.jpg" width="300" height="129" /></a><p class="wp-caption-text">Liz Trapp&#8217;s &#8220;Orifice Installation&#8221;</p></div>
<p>Adjunct faculty <a href="http://andreamyersartist.com/home.html">Andrea Myers</a> and MFA candidate <a href="http://liztrapp.com/home.html">Liz Trapp</a> will have work in <a href="http://roomstolettemporaryartspace.com/section/351584_Tell_Tale.html"><em>Tell/Tale,</em></a> a one-day exhibition on May 18.</p>
<p>Myers curated the exhibition, which will feature her work alongside that of Trapp and another local artist, Josh Welker. The show is part of the <a href="http://roomstolettemporaryartspace.com/home.html">Rooms to Let Temporary Art Space</a> program.</p>
<p><em>Tell/Tale</em> refers to Edgar Allan Poe’s short story &#8220;The Tell-Tale Heart,&#8221; bringing attention to the internal life and space of the architecture with a parallel interest in the formal space between painting and sculpture.</p>
<p>Rooms to Let was founded in 2010 by adjunct faculty <a href="http://melissavogleywoods.com/">Melissa Vogley Woods</a>. It allows artists to show their work in diverse environments by staging exhibitions in empty houses, lots, and warehouses.</p>
<p><em>Tell/Tale</em> will take place in a vacant house at 219 N. 22nd St., in Columbus, OH. The house was provided by <a href="http://homeportohio.org" target="_blank">Homeport</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2013/04/faculty-and-mfa-candidate-have-exhibition-in-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty in Short North Exhibition</title>
		<link>http://www.ccad.edu/blog/2013/04/faculty-in-short-north-exhibition/</link>
		<comments>http://www.ccad.edu/blog/2013/04/faculty-in-short-north-exhibition/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:00:38 +0000</pubDate>
		<dc:creator>Katlin McNally</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[Andrea Myers]]></category>
		<category><![CDATA[faculty & staff news]]></category>
		<category><![CDATA[Fine Arts]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=20652</guid>
		<description><![CDATA[Adjunct faculty Andrea Myers will show her work in the group exhibition in visible at Ray&#8217;s Living Room, located in the Short North, Columbus&#8217; arts district, through May 14. Myers&#8217; artwork explores the space between the two- and three-dimensional, hybridizing painting, printmaking, and sculpture. Ray&#8217;s Living Room is located at 17 Brickel St., Columbus, OH.]]></description>
				<content:encoded><![CDATA[<div id="attachment_20653" class="wp-caption alignright" style="width: 241px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2013/04/HEKNPmYt.jpg"><img class="size-medium wp-image-20653" alt="Andrea Myer's &quot;Pulsate #1&quot;" src="http://www.ccad.edu/blog/wp-content/uploads/2013/04/HEKNPmYt-231x300.jpg" width="231" height="300" /></a><p class="wp-caption-text">Andrea Myers&#8217; &#8220;Pulsate #1&#8243;</p></div>
<p>Adjunct faculty <a href="http://andreamyersartist.com/home.html">Andrea Myers</a> will show her work in the group exhibition <em>in visible</em> at <a href="https://www.facebook.com/pages/Rays-Living-Room/129218297106601">Ray&#8217;s Living Room</a>, located in the Short North, Columbus&#8217; arts district, through May 14.</p>
<p>Myers&#8217; artwork explores the space between the two- and three-dimensional, hybridizing painting, printmaking, and sculpture.</p>
<p>Ray&#8217;s Living Room is located at 17 Brickel St., Columbus, OH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2013/04/faculty-in-short-north-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCAD Faculty, Alumni Featured in Exhibition</title>
		<link>http://www.ccad.edu/blog/2013/03/ccad-faculty-alumni-featured-in-exhibition/</link>
		<comments>http://www.ccad.edu/blog/2013/03/ccad-faculty-alumni-featured-in-exhibition/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 12:00:32 +0000</pubDate>
		<dc:creator>Katlin McNally</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[alumni news]]></category>
		<category><![CDATA[Andrea Myers]]></category>
		<category><![CDATA[Carla Cesare]]></category>
		<category><![CDATA[class of 1977]]></category>
		<category><![CDATA[class of 1992]]></category>
		<category><![CDATA[class of 1996]]></category>
		<category><![CDATA[class of 1999]]></category>
		<category><![CDATA[class of 2002]]></category>
		<category><![CDATA[Danielle Julian Norton]]></category>
		<category><![CDATA[faculty & staff news]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Julie Abijanac]]></category>
		<category><![CDATA[kelly malec-kosak]]></category>
		<category><![CDATA[Mariana Smith]]></category>
		<category><![CDATA[Matthew Flegle]]></category>
		<category><![CDATA[Melissa Vogley-Woods]]></category>
		<category><![CDATA[Michael Goodson]]></category>
		<category><![CDATA[Nicole Gibbs]]></category>
		<category><![CDATA[Shannon Benine]]></category>
		<category><![CDATA[Susan Li O'Connor]]></category>
		<category><![CDATA[Tim Rietenbach]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=19870</guid>
		<description><![CDATA[CCAD faculty and alumni will exhibit their work at Wehrle Gallery at Ohio Dominican University, March 17–April 12. This is: on the subject of art was curated by Fine Arts alumna and Assistant Professor Julie Abijanac (CCAD 1992) and features work from 11 CCAD-affiliated artists including Assistant Professor Shannon Benine; visiting faculty Matthew Flegle; adjunct [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_20063" class="wp-caption alignright" style="width: 310px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2013/03/JulianNorton_Forth-Wall.jpg"><img class="size-medium wp-image-20063 " alt="&quot;Forth Wall&quot; by Danielle Julian Norton" src="http://www.ccad.edu/blog/wp-content/uploads/2013/03/JulianNorton_Forth-Wall-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">&#8220;Forth Wall, Starring Barbara Bloemink&#8221; by Danielle Julian Norton</p></div>
<p>CCAD faculty and alumni will exhibit their work at <a href="http://www.ohiodominican.edu/Wehrle_Gallery/">Wehrle Gallery</a> at Ohio Dominican University, March 17–April 12.</p>
<p><i>This is: on the subject of art</i> was curated by Fine Arts alumna and Assistant Professor Julie Abijanac (CCAD 1992) and features work from 11 CCAD-affiliated artists including Assistant Professor Shannon Benine; visiting faculty Matthew Flegle; adjunct faculty Nicole Gibbs; Director of Exhibitions Michael Goodson; Fine Arts alumna and Assistant Professor Danielle Julian Norton (CCAD 1999); Assistant Professor Kelly Malec-Kosak; adjunct faculty Andrea Myers; Fine Arts alumna and adjunct faculty Susan Li O’Connor (CCAD 1996); Fine Arts alumnus and Associate Professor Tim Rietenbach (CCAD 1977); Fine Arts alumna and adjunct faculty Mariana Smith (CCAD 2002); and adjunct faculty Melissa Vogley-Woods.</p>
<p>&#8220;Janette Knowles, the gallery director, asked if I would be interested in curating a show, and I nervously said sure, but I instantly knew I wanted to put a show together focused on the subject of art,&#8221; Abijanac said. &#8220;My goal was to bring together a strong group of artists who have very strong ideas about their subject matter as well as their approach in visually communicating that information. Along with this, I wanted to have an art historian to align and connect this idea historically, which is done in the foreword for the show.&#8221;</p>
<p>The foreword was written by Assistant Professor Carla Cesare, who describes the relationship between the artists, their message and medium, and reality.</p>
<p>There is an opening reception March 17, 1–3 p.m.</p>

<a href='http://www.ccad.edu/blog/2013/03/ccad-faculty-alumni-featured-in-exhibition/18_smoke_bomb/' title='18_Smoke_Bomb'><img width="150" height="150" src="http://www.ccad.edu/blog/wp-content/uploads/2013/03/18_Smoke_Bomb-150x150.jpg" class="attachment-thumbnail" alt="18_Smoke_Bomb" /></a>
<a href='http://www.ccad.edu/blog/2013/03/ccad-faculty-alumni-featured-in-exhibition/flegle_sorrow/' title='Flegle_Sorrow'><img width="150" height="150" src="http://www.ccad.edu/blog/wp-content/uploads/2013/03/Flegle_Sorrow-150x150.jpg" class="attachment-thumbnail" alt="&quot;Sorrow&quot; by Matthew Flegle" /></a>
<a href='http://www.ccad.edu/blog/2013/03/ccad-faculty-alumni-featured-in-exhibition/juliannorton_forth-wall/' title='JulianNorton_Forth Wall'><img width="150" height="150" src="http://www.ccad.edu/blog/wp-content/uploads/2013/03/JulianNorton_Forth-Wall-150x150.jpg" class="attachment-thumbnail" alt="&quot;Forth Wall&quot; by Danielle Julian Norton" /></a>
<a href='http://www.ccad.edu/blog/2013/03/ccad-faculty-alumni-featured-in-exhibition/myers_prismprecipice/' title='Myers_prismprecipice'><img width="150" height="150" src="http://www.ccad.edu/blog/wp-content/uploads/2013/03/Myers_prismprecipice-150x150.jpg" class="attachment-thumbnail" alt="&quot;Prismprecipice&quot; by Andrea Myers" /></a>
<a href='http://www.ccad.edu/blog/2013/03/ccad-faculty-alumni-featured-in-exhibition/ng_divided_attention_detail/' title='NG_Divided_Attention_detail'><img width="150" height="150" src="http://www.ccad.edu/blog/wp-content/uploads/2013/03/NG_Divided_Attention_detail-150x150.jpg" class="attachment-thumbnail" alt="&quot;Divided Attention&quot; by Nicole Gibbs" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2013/03/ccad-faculty-alumni-featured-in-exhibition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alumni Win Columbus Bicentennial Project Awards</title>
		<link>http://www.ccad.edu/blog/2012/10/alumni-win-columbus-bicentennial-project-awards/</link>
		<comments>http://www.ccad.edu/blog/2012/10/alumni-win-columbus-bicentennial-project-awards/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:00:58 +0000</pubDate>
		<dc:creator>Katlin McNally</dc:creator>
				<category><![CDATA[Alumni Newsletter]]></category>
		<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[adam brouillette]]></category>
		<category><![CDATA[alumni news]]></category>
		<category><![CDATA[Andrea Myers]]></category>
		<category><![CDATA[class of 2002]]></category>
		<category><![CDATA[class of 2006]]></category>
		<category><![CDATA[Corey Aumiller]]></category>
		<category><![CDATA[faculty & staff news]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[media studies]]></category>
		<category><![CDATA[Nikos Fyodor Rutkowski]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=17763</guid>
		<description><![CDATA[The Columbus Arts Pop-Up Project (CAP-UP) announced the winners of their Juror&#8217;s Choice Awards, and two CCAD alumni made the list. Media Studies alumnus Corey Aumiller (CCAD 2006) took second place for his project Time Tunnel and Fine Arts alumnus Nikos Fyodor Rutkowski (CCAD 2002) tied for third with his installation Wolf&#8217;s Ridge. Aumiller worked [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_17764" class="wp-caption alignright" style="width: 280px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2012/09/corey.jpg"><img class=" wp-image-17764 " title="corey" src="http://www.ccad.edu/blog/wp-content/uploads/2012/09/corey-300x167.jpg" alt="" width="270" height="150" /></a><p class="wp-caption-text">Screenshot from Corey Aumiller&#8217;s video &#8220;Time Tunnel&#8221;</p></div>
<p>The Columbus Arts Pop-Up Project (CAP-UP) announced the winners of their Juror&#8217;s Choice Awards, and two CCAD alumni made the list.</p>
<p>Media Studies alumnus <a href="http://www.aumillerproductions.com/">Corey Aumiller</a> (CCAD 2006) took second place for his project <a href="http://vimeo.com/49944789"><em>Time Tunnel</em></a> and Fine Arts alumnus <a href="http://nikosfyodor.com/">Nikos Fyodor Rutkowski</a> (CCAD 2002) tied for third with his installation <em>Wolf&#8217;s Ridge.</em></p>
<p>Aumiller worked with hisfriend Dan Gerdeman on the installation and video that featured puppets of the eight U.S. presidents who were Ohio natives. The video features the presidents walking around Columbus, exploring locations including the CCAD campus and visiting with CCAD President Denny Griffith. The installation is located at 65 E. State St. inside the Capitol Square Shoppes.</p>
<div id="attachment_17765" class="wp-caption alignleft" style="width: 280px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2012/09/nikos.jpg"><img class=" wp-image-17765 " title="nikos" src="http://www.ccad.edu/blog/wp-content/uploads/2012/09/nikos-300x183.jpg" alt="" width="270" height="165" /></a><p class="wp-caption-text">Photo of Nikos Fyodor Rutkowski&#8217;s &#8220;Wolf&#8217;s Ridge,&#8221; photo courtesy of Columbus Underground</p></div>
<p>Rutkowski&#8217;s installation, located at 20 E. Broad St., is a diorama similar to those seen in a natural history museum. The display recalls the Talking Tree, which was a popular feature of the Lazarus Christmas display for decades. Lazarus was a well-known department store in downtown Columbus.</p>
<p>CAP-UP is a series of 10 window installations in downtown Columbus in celebration of the city’s bicentennial.</p>
<p>Other CCAD artists who were involved in the project include Fine Arts alumnus <a href="http://www.adambrouillette.com/">Adam Brouillette</a> (CCAD 2002) and adjunct faculty <a href="http://andreamyersartist.com/home.html">Andrea Myers</a>.</p>
<p>Read the full press release <a href="http://www.gcac.org/about-gcac/press-room/cap-up-project-jurors-choice-awards-announced.php">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2012/10/alumni-win-columbus-bicentennial-project-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCAD Faculty Members Awarded Visual Arts Fellowships</title>
		<link>http://www.ccad.edu/blog/2012/08/ccad-faculty-members-awarded-visual-arts-fellowships/</link>
		<comments>http://www.ccad.edu/blog/2012/08/ccad-faculty-members-awarded-visual-arts-fellowships/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 13:00:23 +0000</pubDate>
		<dc:creator>Katlin McNally</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[Andrea Myers]]></category>
		<category><![CDATA[faculty & staff news]]></category>
		<category><![CDATA[Matthew Flegle]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=16761</guid>
		<description><![CDATA[The Greater Columbus Arts Council and the Columbus Museum of Art announced their 2012 Visual Arts Fellowship Awards, and two of CCAD&#8217;s faculty members were on the list. Foundation Studies and Fine Arts instructor Matthew Flegle and adjunct faculty member Andrea Myers both were awarded fellowships. Each will receive $5,000 and have their work included [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://gcac.org/">Greater Columbus Arts Council</a> and the <a href="http://www.columbusmuseum.org/">Columbus Museum of Art </a>announced their 2012 Visual Arts Fellowship Awards, and two of CCAD&#8217;s faculty members were on the list.</p>
<p>Foundation Studies and Fine Arts instructor Matthew Flegle and adjunct faculty member Andrea Myers both were awarded fellowships. Each will receive $5,000 and have their work included in an exhibition hosted by the Columbus Museum of Art in the summer of 2013.</p>
<p>Flegle has exhibited his work in New York and San Francisco. His most recent shows were the Decorative Arts Center of Ohio in Lancaster, OH, and the Weston Gallery of the Aronoff Center for the Arts in Cincinnati, OH.</p>
<p>Myers explores the space between the two-dimensional and the three-dimensional by mixing painting, printmaking, and sculpture. She is showing her work in Illinois and Texas this summer and is represented by the <a href="http://www.thomasmccormick.com/">McCormick Gallery</a> in Chicago.</p>
<p>To read about all the award recipients and GCAC&#8217;s full release, click <a href="http://gcac.org/about-gcac/press-room/2012-visual-arts-fellowship-awards.phphttp://gcac.org/about-gcac/press-room/2012-visual-arts-fellowship-awards.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2012/08/ccad-faculty-members-awarded-visual-arts-fellowships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCAD-Affiliated Artists Commemorate Bicentennial</title>
		<link>http://www.ccad.edu/blog/2012/07/ccad-affiliated-artists-commemorate-bicentennial/</link>
		<comments>http://www.ccad.edu/blog/2012/07/ccad-affiliated-artists-commemorate-bicentennial/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 19:16:43 +0000</pubDate>
		<dc:creator>Katlin McNally</dc:creator>
				<category><![CDATA[Alumni Newsletter]]></category>
		<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[adam brouillette]]></category>
		<category><![CDATA[alumni news]]></category>
		<category><![CDATA[Andrea Myers]]></category>
		<category><![CDATA[class of 2002]]></category>
		<category><![CDATA[class of 2006]]></category>
		<category><![CDATA[Corey Aumiller]]></category>
		<category><![CDATA[faculty & staff news]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[media studies]]></category>
		<category><![CDATA[Nikos Fyodor Rutkowski]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=16349</guid>
		<description><![CDATA[CCAD alumni and faculty are among the artists participating in the most recently announced public art project, the Columbus Arts Pop-Up Project (CAP-UP). CAP-UP is a series of 10 window installations that will be placed in local businesses and venues in downtown Columbus in celebration of the city&#8217;s bicentennial. Four of the 13 artists chosen [...]]]></description>
				<content:encoded><![CDATA[<p>CCAD alumni and faculty are among the artists participating in the most recently announced public art project, the Columbus Arts Pop-Up Project (CAP-UP). CAP-UP is a series of 10 window installations that will be placed in local businesses and venues in downtown Columbus in celebration of the city&#8217;s bicentennial.</p>
<p>Four of the 13 artists chosen through a jurying process have CCAD ties. They include <a href="http://www.aumillerproductions.com/aumillerproductions/corey_aumiller___WELCOME.html">Corey Aumiller</a> (Media Studies 2006), <a href="http://www.adambrouillette.com/">Adam Brouillette</a> (Fine Arts 2002), <a href="http://nikosfyodor.com/">Nikos Fyodor Rutkowski</a> (Fine Arts 2002), and adjunct faculty <a href="http://andreamyersartist.com/home.html">Andrea Myers</a>.</p>
<p>Aumiller will partner with artist Dan Gerdeman on <em>Time Tunnel</em>, a video featuring the Center of Science and Industry&#8217;s (COSI) presidential figures. Brouillette will be deploying his signature little red men in a motivational piece about Columbus. Rutkowski&#8217;s <em>Wolf’s Ridge</em> will be a diorama similar to those seen in natural history museums, and Myers&#8217; display will include a large sculpture symbolizing the forward momentum and energy of the Columbus community.</p>
<p>Each artist, or team of artists, receives $1,000 and a $250 materials fee. The artworks will be installed the week of September 17–22, 2012. kicked-off by a public unveiling.</p>
<p>A full list of artists and their window locations can be viewed <a href="http://www.gcac.org/about-gcac/press-room/gcac-and-sid-announce-cap-up-artists.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2012/07/ccad-affiliated-artists-commemorate-bicentennial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjunct Faculty Has Busy Summer Exhibition Schedule</title>
		<link>http://www.ccad.edu/blog/2012/06/adjunct-faculty-has-busy-summer-exhibition-schedule/</link>
		<comments>http://www.ccad.edu/blog/2012/06/adjunct-faculty-has-busy-summer-exhibition-schedule/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 13:00:23 +0000</pubDate>
		<dc:creator>Katlin McNally</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[Andrea Myers]]></category>
		<category><![CDATA[faculty & staff news]]></category>
		<category><![CDATA[Fine Arts]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=16221</guid>
		<description><![CDATA[Adjunct faculty Andrea Myers has a busy exhibition schedule this summer with a solo exhibition in Chicago and a group exhibition in Dallas. Andrea Myers is curated by Nixon Art Associates and runs June–August 2012 at the Olympia Centre, 737 North Michigan Ave., Chicago, IL. The group show Lightning Strikes Twice runs June 21–July 31, [...]]]></description>
				<content:encoded><![CDATA[<p>Adjunct faculty <a href="http://andreamyersartist.com/home.html">Andrea Myers</a> has a busy exhibition schedule this summer with a solo exhibition in Chicago and a group exhibition in Dallas.</p>
<p><em>Andrea Myers</em> is curated by <a href="http://www.thomasmccormick.com/artists/andrea_myers">Nixon Art Associates</a> and runs June–August 2012 at the Olympia Centre, 737 North Michigan Ave., Chicago, IL.</p>
<p>The group show <em>Lightning Strikes Twice</em> runs June 21–July 31, 2012 at <a href="http://circuit12.com/">Circuit 12 Gallery</a> in Dallas, TX.</p>
<p>In her work, Myers explores the space between the two-dimensional and the three-dimensional by mixing painting, printmaking, and sculpture. She is represented by the <a href="http://www.thomasmccormick.com/">McCormick Gallery</a> in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2012/06/adjunct-faculty-has-busy-summer-exhibition-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty&#8217;s Sculpture Featured in Daily Paper</title>
		<link>http://www.ccad.edu/blog/2012/01/facultys-sculpture-featured-in-daily-paper/</link>
		<comments>http://www.ccad.edu/blog/2012/01/facultys-sculpture-featured-in-daily-paper/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:00:21 +0000</pubDate>
		<dc:creator>Katlin McNally</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[Andrea Myers]]></category>
		<category><![CDATA[factuly & staff news]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=12578</guid>
		<description><![CDATA[The Columbus Dispatch recently featured Andrea Myers, CCAD adjunct faculty, in an article about her sculpture Everlasting, which is currently on display at the McConnell Art Center of Worthington. The piece is a large, low bowl containing dozens of circular layers of colorful fabric. “It’s the cutaway that’s revealing an unexpected interior,” Myers said in [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_12579" class="wp-caption alignright" style="width: 310px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2012/01/everlasting.jpg"><img class="size-medium wp-image-12579" title="everlasting" src="http://www.ccad.edu/blog/wp-content/uploads/2012/01/everlasting-300x246.jpg" alt="" width="300" height="246" /></a><p class="wp-caption-text">Screenshot from the Columbus Dispatch article featuring a photograph by Abigail S. Fisher</p></div>
<p><em>The Columbus Dispatch</em> recently featured <a href="http://andreamyersartist.com/home.html">Andrea Myers,</a> CCAD adjunct faculty, in an article about her sculpture <em>Everlasting</em>, which is currently on display at the <a href="http://www.mcconnellarts.org/wp/">McConnell Art Center of Worthington</a>.</p>
<p>The piece is a large, low bowl containing dozens of circular layers of colorful fabric.</p>
<p>“It’s the cutaway that’s revealing an unexpected interior,” Myers said in the article. “On a micro scale, it would be (one of Wonka’s) Everlasting Gobstoppers; macro, it would be the Earth cut in half. They’re vastly different objects in reality, but they can look the same.”</p>
<p>In her work, Myers explores the space between two-dimensional and three-dimensional by mixing painting, printmaking, and sculpture.</p>
<p>The article also notes that Myers was a recent recipient of the <a href="http://www.ccad.edu/blog/2011/12/adjunct-faculty-member-is-awarded-arts-fellowship/">Efroymson Contemporary Arts Fellowship</a>.</p>
<p>Read the full <em>Columbus Dispatch</em> article <a href="http://www.dispatch.com/content/stories/life_and_entertainment/2012/01/01/cutaway-view.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2012/01/facultys-sculpture-featured-in-daily-paper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adjunct Faculty Member is Awarded Arts Fellowship</title>
		<link>http://www.ccad.edu/blog/2011/12/adjunct-faculty-member-is-awarded-arts-fellowship/</link>
		<comments>http://www.ccad.edu/blog/2011/12/adjunct-faculty-member-is-awarded-arts-fellowship/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:00:13 +0000</pubDate>
		<dc:creator>Katlin McNally</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[Andrea Myers]]></category>
		<category><![CDATA[faculty & staff news]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=12517</guid>
		<description><![CDATA[Adjunct Faculty member Andrea Myers recently received a $20,000 grant from the Efroymson Contemporary Arts Fellowship. Myers was one of five artists awarded the grant out of 197 applicants, and she was the only one from Ohio to be honored. The fellowship focuses on artists from the Midwest and has been honoring artists for the [...]]]></description>
				<content:encoded><![CDATA[<p>Adjunct Faculty member Andrea Myers recently received a $20,000 grant from the Efroymson Contemporary Arts Fellowship.</p>
<p>Myers was one of five artists awarded the grant out of 197 applicants, and she was the only one from Ohio to be honored. The fellowship focuses on artists from the Midwest and has been honoring artists for the last seven years.</p>
<p>&#8220;Midwestern artists are doing amazing work, pushing boundaries and their creativity to achieve more for themselves, and also to promote the value of contemporary art,&#8221; said Jeremy Efroymson, vice chair and one of three Efroymson family members who advise the Efroymson Family Fund on its gifts to the community. &#8220;This annual Fellowship continues to grow, and we continue to be impressed with the high-quality work being created in the Midwest.&#8221;</p>
<p>Myers uses her artistic practice to explore the space between two-dimensional and three-dimensional by hybridizing painting, printmaking, and sculpture. Her current work centers on collage and the accumulation of layers using materials such as paper, fabric, and wood.</p>
<p>She sees the grant as an investment in her career as an artist.</p>
<p>&#8220;The grant has offered me financial assistance so that I can try new directions,” Myers said.“I plan on getting new supplies, a new computer, a new sewing machine, and other related materials, I will also start renting studio space outside of my home for more space and time.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2011/12/adjunct-faculty-member-is-awarded-arts-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructor Creatively Hides Public Art</title>
		<link>http://www.ccad.edu/blog/2011/05/instructor-creatively-hides-public-art/</link>
		<comments>http://www.ccad.edu/blog/2011/05/instructor-creatively-hides-public-art/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:30:44 +0000</pubDate>
		<dc:creator>CCAD News</dc:creator>
				<category><![CDATA[CCAD News]]></category>
