<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbus College of Art &#38; Design Blog &#187; Donald Yoakam</title>
	<atom:link href="http://www.ccad.edu/blog/tag/donald-yoakam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccad.edu/blog</link>
	<description>All things CCAD.</description>
	<lastBuildDate>Tue, 21 May 2013 12:00:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CCAD Students Create Video for Nationwide</title>
		<link>http://www.ccad.edu/blog/2012/01/ccad-students-create-video-for-nationwide/</link>
		<comments>http://www.ccad.edu/blog/2012/01/ccad-students-create-video-for-nationwide/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:00:21 +0000</pubDate>
		<dc:creator>Katlin McNally</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[Alan Becker]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Bekah Nunn]]></category>
		<category><![CDATA[Brittney Kellogg]]></category>
		<category><![CDATA[Chris Campbell]]></category>
		<category><![CDATA[class of 2011]]></category>
		<category><![CDATA[class of 2012]]></category>
		<category><![CDATA[class of 2013]]></category>
		<category><![CDATA[class of 2014]]></category>
		<category><![CDATA[DeJuan McCoy]]></category>
		<category><![CDATA[Donald Yoakam]]></category>
		<category><![CDATA[Jessica Miera]]></category>
		<category><![CDATA[Joann Cundiff]]></category>
		<category><![CDATA[Jonathan Pezzatta]]></category>
		<category><![CDATA[Kelly Cumpson]]></category>
		<category><![CDATA[Manuel Austin]]></category>
		<category><![CDATA[Mardi Girard]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[pipeline project]]></category>
		<category><![CDATA[Shannon Beech]]></category>
		<category><![CDATA[student news]]></category>
		<category><![CDATA[Thomas Richner]]></category>
		<category><![CDATA[Tyler Crowley]]></category>
		<category><![CDATA[Victor Dearing]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=12674</guid>
		<description><![CDATA[Twenty-five students in CCAD&#8217;s Pipeline Project recently created a video for Nationwide to display in the lobby of their downtown Columbus corporate offices. The Pipeline Project, now in its sixth year, is an extra curricular program at CCAD that provides students a chance to produce a film in a collaborative, team-oriented manner that mirrors professional [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_12677" class="wp-caption alignright" style="width: 310px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2012/01/finalscene_logos_noline_small.jpg"><img class="size-medium wp-image-12677" title="finalscene_logos_noline_small" src="http://www.ccad.edu/blog/wp-content/uploads/2012/01/finalscene_logos_noline_small-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">Final image in Nationwide video, painted by Alan Becker</p></div>
<p>Twenty-five students in CCAD&#8217;s Pipeline Project recently created a video for Nationwide to display in the lobby of their downtown Columbus corporate offices.</p>
<p>The Pipeline Project, now in its sixth year, is an extra curricular program at CCAD that provides students a chance to produce a film in a collaborative, team-oriented manner that mirrors professional practice.</p>
<p>The project was led by Assistant Professor Thomas Richner, who met with executives from Nationwide throughout the process and presented the final 30-second video.</p>
<p>The final video focused on the history of Nationwide. It featured a white eagle flying over different Ohio landscapes and a chronological succession of buildings bearing Nationwide&#8217;s logos.</p>
<p>“The Pipeline Project allows students to work with real-world factors such as deadlines, meetings, and client requests,” Richner said.</p>
<p>Mardi Girard, a senior in Animation, has participated in the Pipeline Project twice.</p>
<p>“This project was not only a resume builder, but it also taught me how to work with other animators when trying to make a cohesive animation,” Girard said.</p>
<p>Animation senior Bekah Nunn was excited to work in a large group.</p>
<p>“It modeled what we will be doing when we leave school,” she said. “I was able to network with other students and get more experience in completing a team project start to finish.”</p>
<p>Other students who worked on this year&#8217;s project include Animation sophomore Kelly Cumpson; Animation juniors Joann Cundiff, Jonathan Pezzatta, Donald Yoakam, Chris Campbell, and Tyler Crowley; Animation seniors Brittney Kellogg, Victor Dearing, Shannon Beech, and DeJuan McCoy; Media Studies juniors Alan Becker and Manuel Austin; and Media Studies senior Jessica Miera.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2012/01/ccad-students-create-video-for-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
