<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbus College of Art &#38; Design Blog &#187; Doug Norman</title>
	<atom:link href="http://www.ccad.edu/blog/tag/doug-norman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccad.edu/blog</link>
	<description>All things CCAD.</description>
	<lastBuildDate>Wed, 22 May 2013 19:44:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Professor Has Work in Cincinnati Exhibition</title>
		<link>http://www.ccad.edu/blog/2013/02/professor-has-work-in-cincinnati-exhibition/</link>
		<comments>http://www.ccad.edu/blog/2013/02/professor-has-work-in-cincinnati-exhibition/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 13:30:13 +0000</pubDate>
		<dc:creator>Katlin McNally</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[Doug Norman]]></category>
		<category><![CDATA[faculty & staff news]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=19342</guid>
		<description><![CDATA[Professor Doug Norman has work in a group exhibition, HIGH (realism&#8217;s realism), through Feb.22 at MANIFEST gallery in Cincinnati, OH. Work by 25 artists from 16 states and two countries was selected for the exhibition from 649 submissions (from 256 artists from 43 states and 16 countries). The exhibition looks at work that conveys the [...]]]></description>
				<content:encoded><![CDATA[<p>Professor Doug Norman has work in a group exhibition, <i><a href="http://www.manifestgallery.org/about/schedule.html">HIGH (realism&#8217;s realism)</a>, </i>through Feb.22<i> </i>at <a href="http://www.manifestgallery.org/index.html">MANIFEST</a> gallery in Cincinnati, OH.</p>
<p>Work by 25 artists from 16 states and two countries was selected for the exhibition from 649 submissions (from 256 artists from 43 states and 16 countries).</p>
<p>The exhibition looks at work that conveys the meaning of realism, which the gallery describes as &#8220;work which provides an illusionistic or highly descriptive representation of some visible subject. Whether that be by painting, drawing, sculpture, or other media, it is nevertheless closely aligned to what the eye sees.&#8221;<i><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2013/02/professor-has-work-in-cincinnati-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean of Faculty and Professor in Exhibition Together</title>
		<link>http://www.ccad.edu/blog/2012/12/dean-of-faculty-and-professor-in-exhibition-together/</link>
		<comments>http://www.ccad.edu/blog/2012/12/dean-of-faculty-and-professor-in-exhibition-together/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 13:00:44 +0000</pubDate>
		<dc:creator>Katlin McNally</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[Char Norman]]></category>
		<category><![CDATA[Doug Norman]]></category>
		<category><![CDATA[faculty & staff news]]></category>
		<category><![CDATA[Fine Arts]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=18348</guid>
		<description><![CDATA[Dean of Faculty Char Norman and Professor Doug Norman had a joint exhibition, Close Observations, at the University of Mississippi, Oct. 1–Nov. 1. The husband-and-wife team also gave a visiting artist talk prior to the exhibition opening. &#8220;Char and I both bring a great deal of close observation to the development of our work and [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_18591" class="wp-caption alignright" style="width: 310px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2012/11/IGP4779.jpg"><img class="size-medium wp-image-18591" title="_IGP4779" src="http://www.ccad.edu/blog/wp-content/uploads/2012/11/IGP4779-300x202.jpg" alt="" width="300" height="202" /></a><p class="wp-caption-text">Image from Char Norman and Doug Norman&#8217;s exhibition &#8220;Close Observation&#8221;</p></div>
<p>Dean of Faculty <a href="http://www.charnorman.com/">Char Norman</a> and Professor Doug Norman had a joint exhibition, <em>Close Observations</em>, at the University of Mississippi, Oct. 1–Nov. 1.</p>
<p>The husband-and-wife team also gave a visiting artist talk prior to the exhibition opening.</p>
<p>&#8220;Char and I both bring a great deal of close observation to the development of our work and a high level of craft to the process of making,&#8221; Doug said.</p>
<p>Char’s work follows the natural life cycle, focusing on life and death. She has lectured and exhibited both nationally and internationally.</p>
<p>Doug has been a visiting instructor at SACI in Florence, Italy and Xi’an Academy of Fine Art in Xi’an, China. His work has been shown in invitational and juried exhibitions nationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2012/12/dean-of-faculty-and-professor-in-exhibition-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Faculty Evoke History, Culture in Florence Exhibition</title>
		<link>http://www.ccad.edu/blog/2011/05/three-faculty-evoke-history-culture-in-florence-exhibition/</link>
		<comments>http://www.ccad.edu/blog/2011/05/three-faculty-evoke-history-culture-in-florence-exhibition/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:44:55 +0000</pubDate>
		<dc:creator>CCAD News</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[alumni news]]></category>
		<category><![CDATA[Char Norman]]></category>
		<category><![CDATA[class of 1982]]></category>
		<category><![CDATA[Doug Norman]]></category>
		<category><![CDATA[faculty & staff news]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Helen Hoffelt]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Media Arts]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=9231</guid>
		<description><![CDATA[Columbus Discovers Italy is an exhibition that evokes layers of Italian history and culture as seen by three CCAD faculty members. Opening Monday, June 20 at 7 p.m. in Florence, Italy, the exhibition features digital prints, drawings, paintings, and sculptures by Helen Hoffelt, Char Norman, and Doug Norman. It runs through July 2, 2011 in the SACI [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_9265" class="wp-caption alignright" style="width: 260px"><em><a href="http://www.ccad.edu/blog/wp-content/uploads/2011/05/Helen-Hoffelt.jpg"><img class="size-full wp-image-9265 " title="Helen-Hoffelt" src="http://www.ccad.edu/blog/wp-content/uploads/2011/05/Helen-Hoffelt.jpg" alt="" width="250" height="181" /></a></em><p class="wp-caption-text">Digital print on handmade Japanese paper by Helen Hoffelt</p></div>
<p><em>Columbus Discovers Italy</em> is an exhibition that evokes layers of Italian history and culture as seen by three CCAD faculty members.</p>
<p>Opening Monday, June 20 at 7 p.m. in Florence, Italy, the exhibition features digital prints, drawings, paintings, and sculptures by Helen Hoffelt, Char Norman, and Doug Norman. It runs through July 2, 2011 in the <a href="http://www.saci-florence.org/upcomingExhibitions.asp?s=81&amp;pag=&amp;id_119=115" target="_blank">SACI Gallery</a>.</p>
<p>Hoffelt (CCAD, 1982) is an associate professor of Photography and a former visiting instructor at Studio Arts Center International (SACI). She majored in Illustration at CCAD.</p>
<p>Char Norman, a former artist-in-residence at SACI, is associate provost and an associate professor at CCAD. As a fiber artist she specializes in  papermaking and fiber sculpture. She has lectured and  exhibited extensively both nationally and internationally.</p>
<p><strong> </strong></p>
<p><strong> </strong>Doug Norman is a Fine Arts professor at CCAD and also has  been a visiting instructor at SACI and  Xi&#8217;an Academy of Fine Art in Xi&#8217;an, China. His artwork has been featured  in invitational and juried exhibitions both regionally and nationally.</p>

<a href='http://www.ccad.edu/blog/2011/05/three-faculty-evoke-history-culture-in-florence-exhibition/passagesdoug-norman/' title='Doug Norman'><img width="150" height="150" src="http://www.ccad.edu/blog/wp-content/uploads/2011/05/PASSAGESDoug-Norman-150x150.jpg" class="attachment-thumbnail" alt="Passages by Doug Norman" /></a>
<a href='http://www.ccad.edu/blog/2011/05/three-faculty-evoke-history-culture-in-florence-exhibition/madonnaniche3char/' title='Char Norman'><img width="150" height="150" src="http://www.ccad.edu/blog/wp-content/uploads/2011/05/MadonnaNiche3CHAR-150x150.jpg" class="attachment-thumbnail" alt="Madonna Niche 3 by Char Norman" /></a>
<a href='http://www.ccad.edu/blog/2011/05/three-faculty-evoke-history-culture-in-florence-exhibition/helen-hoffelt/' title='Helen Hoffelt'><img width="150" height="150" src="http://www.ccad.edu/blog/wp-content/uploads/2011/05/Helen-Hoffelt-150x150.jpg" class="attachment-thumbnail" alt="Digital print by Helen Hoffelt" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2011/05/three-faculty-evoke-history-culture-in-florence-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
