<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbus College of Art &#38; Design Blog &#187; Miles Tsang</title>
	<atom:link href="http://www.ccad.edu/blog/tag/miles-tsang/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccad.edu/blog</link>
	<description>All things CCAD.</description>
	<lastBuildDate>Fri, 24 May 2013 12:48:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rock Posters by Alumni Shown in Columbus</title>
		<link>http://www.ccad.edu/blog/2013/03/rock-posters-by-alumni-shown-in-columbus/</link>
		<comments>http://www.ccad.edu/blog/2013/03/rock-posters-by-alumni-shown-in-columbus/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 13:30:37 +0000</pubDate>
		<dc:creator>Katlin McNally</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Ajax Ontario]]></category>
		<category><![CDATA[alumni news]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Centerville High School]]></category>
		<category><![CDATA[class of 1985]]></category>
		<category><![CDATA[class of 1995]]></category>
		<category><![CDATA[class of 1996]]></category>
		<category><![CDATA[class of 2004]]></category>
		<category><![CDATA[class of 2011]]></category>
		<category><![CDATA[class of 2012]]></category>
		<category><![CDATA[Clinton Reno]]></category>
		<category><![CDATA[Columbus OH]]></category>
		<category><![CDATA[Dayton Christian High School]]></category>
		<category><![CDATA[Dayton OH]]></category>
		<category><![CDATA[Graham Erwin]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Jason Goad]]></category>
		<category><![CDATA[Mike Martin]]></category>
		<category><![CDATA[Miles Tsang]]></category>
		<category><![CDATA[Ryan Mowry]]></category>
		<category><![CDATA[Whetstone High School]]></category>
		<category><![CDATA[Worthington Christian High School]]></category>
		<category><![CDATA[Xenia OH]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=19748</guid>
		<description><![CDATA[CCAD alumni are a big part of a group exhibition at Rivet Gallery in the Short North, Columbus&#8217; arts district, through March 10. Ohio, You RAWK! features the work of 18 artists and six are CCAD Illustration alumni: Graham Erwin (CCAD 2011), Jason Goad (CCAD 1996), Mike Martin (CCAD 1985), Ryan Mowry (CCAD 2004), Clinton [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_19749" class="wp-caption alignright" style="width: 260px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2013/03/cr8-0.jpg"><img class="size-full wp-image-19749" alt="Clinton Reno's &quot;Long Live Rock&quot;" src="http://www.ccad.edu/blog/wp-content/uploads/2013/03/cr8-0.jpg" width="250" height="250" /></a><p class="wp-caption-text">Clinton Reno&#8217;s &#8220;Long Live Rock&#8221;</p></div>
<p>CCAD alumni are a big part of a group exhibition at <a href="http://rivetart.com/rivet.jsp">Rivet Gallery</a> in the Short North, Columbus&#8217; arts district, through March 10.</p>
<p><a href="http://rivetart.com/get_show?i_show=69"><em>Ohio, You RAWK!</em></a> features the work of 18 artists and six are CCAD Illustration alumni: Graham Erwin (CCAD 2011), Jason Goad (CCAD 1996), Mike Martin (CCAD 1985), Ryan Mowry (CCAD 2004), Clinton Reno (CCAD 1995), and Miles Tsang (CCAD 2012).</p>
<p>The show features gig posters and rock inspired poster art.</p>
<p>Erwin is a native of Columbus and attended Whetstone High School; Goad is from Dayton, and attended Centerville High School; Mowry is from Columbus, and attended Worthington Christian High School; Reno is from Xenia, and attended Dayton Christian High School; and Tsang is originally from Ajax, Ontario, Canada and moved back following graduation from CCAD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2013/03/rock-posters-by-alumni-shown-in-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Work Extends Well Beyond Fashion at CCAD Runway Event</title>
		<link>http://www.ccad.edu/blog/2012/05/creative-work-extends-well-beyond-fashion-at-ccad-runway-event/</link>
		<comments>http://www.ccad.edu/blog/2012/05/creative-work-extends-well-beyond-fashion-at-ccad-runway-event/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:27:54 +0000</pubDate>
		<dc:creator>Lacey Luce</dc:creator>
				<category><![CDATA[CCAD Fashion Show]]></category>
		<category><![CDATA[2012 CCAD Senior Fahion Show]]></category>
		<category><![CDATA[Aaron Roberts]]></category>
		<category><![CDATA[advertising & graphic design]]></category>
		<category><![CDATA[Alex Lanisoz]]></category>
		<category><![CDATA[alex trimpe]]></category>
		<category><![CDATA[Andy Hayes]]></category>
		<category><![CDATA[Brian Liston]]></category>
		<category><![CDATA[chavilah bennett]]></category>
		<category><![CDATA[cinematic arts]]></category>
		<category><![CDATA[class of 2001]]></category>
		<category><![CDATA[class of 2010]]></category>
		<category><![CDATA[class of 2011]]></category>
		<category><![CDATA[class of 2012]]></category>
		<category><![CDATA[class of 2013]]></category>
		<category><![CDATA[Danielle Deley]]></category>
		<category><![CDATA[Danielle fold Candre King]]></category>
		<category><![CDATA[Dillon Sirimongkhon]]></category>
		<category><![CDATA[emily rickard]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Hidalgo]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Isabella]]></category>
		<category><![CDATA[Isuri Merenchi Hewage]]></category>
		<category><![CDATA[Justine Arreche]]></category>
		<category><![CDATA[Kelsey McClellan]]></category>
		<category><![CDATA[Lian Dziura]]></category>
		<category><![CDATA[Madison Schneider]]></category>
		<category><![CDATA[Marcus Morris]]></category>
		<category><![CDATA[Matthew Houston]]></category>
		<category><![CDATA[Miles Tsang]]></category>
		<category><![CDATA[Nathan Moser]]></category>
		<category><![CDATA[Nicole Miller]]></category>
		<category><![CDATA[pallavi sen]]></category>
		<category><![CDATA[Pei Yin Chen]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Somone Noronha]]></category>
		<category><![CDATA[student news]]></category>
		<category><![CDATA[Tom Hoying]]></category>
		<category><![CDATA[walker crane]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=15379</guid>
		<description><![CDATA[When the music is pounding and the models are strutting down the runway—each bringing forth a delightful new surprise—it is easy to only see the fashion design talent at the CCAD Senior Fashion Show. So, each year we like to take a moment and call attention to all of the other creative minds that make [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_15384" class="wp-caption alignright" style="width: 310px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2012/05/LookbookSpread.jpg"><img class="size-medium wp-image-15384" title="LookbookSpread" src="http://www.ccad.edu/blog/wp-content/uploads/2012/05/LookbookSpread-300x235.jpg" alt="" width="300" height="235" /></a><p class="wp-caption-text">The garment on the left is from Rachel Kaplan&#39;s collection, inspired by Georgia O&#39;Keeffe and Umberto Boccioni. Chavilah Bennett used the fashion shoot photo to recontsruct a work of art inspired by Georgia O&#39;Keeffe&#39;s painting “Red Canna.&quot;</p></div>
<p>When the music is pounding and the models are strutting down the runway—each bringing forth a delightful new surprise—it is easy to only see the fashion design talent at the CCAD Senior Fashion Show.</p>
<p>So, each year we like to take a moment and call attention to all of the other creative minds that make our extraordinary fundraiser such a memorable experience.</p>
<p>One piece in particular, the lookbook, lasts well beyond that one adrenaline-fueled night. CCAD students have always played a significant role in developing the book, but this year that role was increased. The book not only showcases the design talent of our fashion students, but it also showcases the talent of our photographers, graphic designers, fine artists, and illustrators—not just in its production but in the rich content seen on each page.</p>
<p>“The fashion designers took their inspiration from 2D and 3D artists. To showcase that inspiration, we took the idea of deconstruction and reconstruction to highlight more forms of art and design at CCAD,” said CCAD Creative Director Lindsay Kronmiller as she described the concept for this year’s fashion show lookbook.</p>
<div id="attachment_15381" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2012/05/Lookbook_designers.jpg"><img class="size-medium wp-image-15381" title="Lookbook_designers" src="http://www.ccad.edu/blog/wp-content/uploads/2012/05/Lookbook_designers-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">The team that developed the concept for the lookbook, the invites, and did the design work, from left Isabella Hidalgo, Aaron Roberts, Walker Crane, and Isuri Merenchi Hewage</p></div>
<p>“We took photos of the models wearing the designs on backgrounds that make it appear that the fashion is being ‘unpacked’ for a gallery show,” explained Kronmiller. “We then gave those photos to artists, designers, and illustrators and had them reconstruct each photo into a piece of art that was inspired by the original 2D and/or 3D artist—thus creating an ‘exhibition book’ of CCAD work focused around this year’s fashion thesis projects.”</p>
<p>While guests of the event will appreciate the beautiful book as they wait for the main event to start, the book’s shelf life lasts quite a bit longer. For the next year the admissions office will include the fashion lookbook in packets to prospective students and bring it with them to college fairs.</p>
<p>“This has become a signature piece for the college,” said Robin Hepler, director of marketing and communications at CCAD. “It started as a program just for the event, but we found that prospective students considering CCAD were fascinated by it and inevitably wanted a copy to keep. So, each year we’ve improved the content and ordered more quantities turning it into a regular piece in our recruitment packet. This year we’ve gone even further to ensure the book showcases the breadth of diverse talent at CCAD, while still being true to its original purpose.”</p>
<p>CCAD’s Design Group is an in-house design firm staffed by students and directed by Kronmiller. The team that developed the concept for the lookbook, the invites, and did the design work, included Advertising &amp; Graphic Design seniors, Isabella Hidalgo and Aaron Roberts; Illustration senior Isuri Merenchi Hewage; and Advertising &amp; Graphic Design junior Walker Crane.</p>
<div id="attachment_15382" class="wp-caption alignright" style="width: 310px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2012/05/Lookbook_Photographers.jpg"><img class="size-medium wp-image-15382" title="Lookbook_Photographers" src="http://www.ccad.edu/blog/wp-content/uploads/2012/05/Lookbook_Photographers-300x234.jpg" alt="" width="300" height="234" /></a><p class="wp-caption-text">Lookbook photographers, from left, Danielle Ford, Xandre King, Kelsey McClellan, Lian Dziura, Nicole Miller, and Marcus Morris.</p></div>
<p>The visual content for the lookbook was also all student generated. The photographs were taken by CCAD students (and an alumnus) during a daylong photo shoot that involved several sets  in CCAD’s massive photography studio space. Photography majors on the shoot, included seniors Lian Dziura, Xandre King, Kelsey McClellan, and Nicole Miller; junior Danielle Ford, and 2011 alumnus Marcus Morris.</p>
<p>The ‘reconstructed artwork’ was completed by the following students and alumni: Justine Arreche (Advertising &amp; Graphic Design 2011), Chavilah Bennett (Advertising &amp; Graphic Design 2012), Danielle Deley (Advertising &amp; Graphic Design 2011), Pei Yin Chen (Photography 2011), Crane,  Dziura, Ford,  Andy Hayes (Advertising &amp; Graphic Design 2001), Merenchi Hewage, Hidalgo,  Matthew Houston (Illustration 2012), Alex Lanisoz (Advertising &amp; Graphic Design 2013),  Brian Liston (Media Studies 2012),  McClellan, Nathan Moser (Fine Arts 2012),  Simone Noronha (Advertising &amp; Graphic Design 2011), Emily Rickard (Fine Arts 2010), Madison Schneider (Advertising &amp; Graphic Design 2012), Pallavi Sen (Fine Arts 2011) Dillon Sirimongkhon (Illustration 2011), and Miles Tsang (Illustration 2012).</p>
<div id="attachment_15383" class="wp-caption alignleft" style="width: 210px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2012/05/Lookbook_Videographers.jpg"><img class="size-medium wp-image-15383" title="Lookbook_Videographers" src="http://www.ccad.edu/blog/wp-content/uploads/2012/05/Lookbook_Videographers-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Videographers, from left, Alex Trimpe and Tom Hoying</p></div>
<p>Adding to the creative mix, CCAD tapped local branding agency Ologie to provide creative consultation and mentorship for the students as they worked on this massive undertaking.</p>
<p>While the lookbook has become a signature piece, it’s not the only student produced work that will be seen the night of the event (and beyond). Media Studies majors Tom Hoying (sophomore) and Alex Trimpe (senior) have been filming the lookbook design process and will be filming the entirety of the event to develop promotional materials for 2013. They also worked with local videographer Ryan Sweeney to develop a piece that will run prior to the runway show.</p>
<p><a href="http://www.ccad.edu/events-2012/fashion">If you have your tickets</a> be sure to remember to pick up a lookbook to see what all the fuss is about. If you don’t have tickets, we’ll do our best to post as many student-generated photos as we can the night of the show for your vicarious enjoyment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2012/05/creative-work-extends-well-beyond-fashion-at-ccad-runway-event/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Student Curates Photography Exhibition</title>
		<link>http://www.ccad.edu/blog/2011/01/student-curates-photography-exhibition/</link>
		<comments>http://www.ccad.edu/blog/2011/01/student-curates-photography-exhibition/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:00:32 +0000</pubDate>
		<dc:creator>CCAD News</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[Alejandro Bellizzi]]></category>
		<category><![CDATA[alumni news]]></category>
		<category><![CDATA[Christopher Von Holle]]></category>
		<category><![CDATA[cinematic arts]]></category>
		<category><![CDATA[class of 2007]]></category>
		<category><![CDATA[class of 2010]]></category>
		<category><![CDATA[class of 2011]]></category>
		<category><![CDATA[class of 2013]]></category>
		<category><![CDATA[class of 2014]]></category>
		<category><![CDATA[Clifton Stommel]]></category>
		<category><![CDATA[Elina Khachaturyan]]></category>
		<category><![CDATA[Eric Sherwood]]></category>
		<category><![CDATA[Evan Eisel]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Frank Castanien]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[John Fergus-Jean]]></category>
		<category><![CDATA[media studies]]></category>
		<category><![CDATA[Miles Tsang]]></category>
		<category><![CDATA[Pei Yin Chen]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ryan Walters]]></category>
		<category><![CDATA[student news]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=4730</guid>
		<description><![CDATA[A photography exhibition curated by CCAD student Ryan Walters has been extended through March 25 at OSU&#8217;s Urban Arts Space in downtown Columbus. Third Eye, a collection of 10 artists&#8217; work, includes CCAD alumni and students who question, revolt against, and embrace photography’s impact on perception within contemporary culture. The artists reveal photography&#8217;s capacity to [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_4898" class="wp-caption alignright" style="width: 160px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2011/01/ThirdEye.jpg"><img class="size-thumbnail wp-image-4898" title="ThirdEye" src="http://www.ccad.edu/blog/wp-content/uploads/2011/01/ThirdEye-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Third Eye image from ryansablogspot.com</p></div>
<p>A photography exhibition curated by CCAD student <a href="http://ryansa.blogspot.com/" target="_blank">Ryan Walters</a> has been extended through March 25 at OSU&#8217;s Urban Arts Space in downtown Columbus.</p>
<p><a href="http://uas.osu.edu/exhibition/third-eye" target="_blank">Third Eye</a>, a collection of 10 artists&#8217; work, includes CCAD alumni and students who question, revolt against, and embrace photography’s impact on perception within contemporary culture. The artists reveal photography&#8217;s capacity to illustrate the relationship between artist, subject, and viewer, and explore its constructs and limitations.</p>
<p>The exhibition is in the <a href="http://uas.osu.edu/citycenter" target="_blank">City Center Gallery</a>, where a free reception will be 5-7 p.m. Friday, Jan. 28.</p>
<p>Walters, a senior majoring in Fine Arts, organized the grant proposal to secure funding for the exhibition after he and <a href="http://www.chrisvonholle.blogspot.com/" target="_blank">Christopher Von Holle</a>, a senior majoring in Photography, took a class with <a href="http://www.ccad.edu/programs-of-study/majors/photography/faculty" target="_blank">John Fergus-Jean</a>, professor, Photography and Graduate Studies.Curatorial assistance was provided by Fine Arts sophomore <a href="http://alejandrobellizzi.blogspot.com/" target="_blank">Alejandro Bellizzi</a>.</p>
<p>Participating alumni and students include <a href="http://ccad.digication.com/castanien/Artist_Statement" target="_blank">Frank Castanien</a> (CCAD &#8217;07), <a href="http://www.flickr.com/photos/peiyinchen/" target="_blank">Pei Yin Chen</a>, a senior in Photography, <a href="http://www.flickr.com/photos/evaneisel/" target="_blank">Evan Eisel</a>, a sophomore majoring in Photography, Fine Arts senior Elina Khachaturyan, <a href="http://vimeo.com/ericsherwood" target="_blank">Eric Sherwood</a>, a freshman in Media Studies, <a href="http://www.cliftonstommel.com/" target="_blank">Clifton Stommel</a> (CCAD &#8217;10), <a href="http://www.milestsang.com/Source/blog/blog.html" target="_blank">Miles Tsang</a>, a senior majoring in Illustration, and VonHolle.</p>
<p>Sherwood also will offer a special one-time performance just prior to the Jan. 28 reception.</p>
<p>Castanien majored in Fine Arts and Stommel majored in Photography at CCAD.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2011/01/student-curates-photography-exhibition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
