<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbus College of Art &#38; Design Blog &#187; Robert Robbins</title>
	<atom:link href="http://www.ccad.edu/blog/tag/robert-robbins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccad.edu/blog</link>
	<description>All things CCAD.</description>
	<lastBuildDate>Wed, 22 May 2013 19:44:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CCAD Chair Has Work in Group Exhibition</title>
		<link>http://www.ccad.edu/blog/2013/05/ccad-chair-has-work-in-group-exhibition-2/</link>
		<comments>http://www.ccad.edu/blog/2013/05/ccad-chair-has-work-in-group-exhibition-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:00:46 +0000</pubDate>
		<dc:creator>Katlin McNally</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[alumni news]]></category>
		<category><![CDATA[class of 1990]]></category>
		<category><![CDATA[faculty & staff news]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Robert Robbins]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=21032</guid>
		<description><![CDATA[Drawing &#38; Printmaking Chair and Fine Arts alumnus Robert Robbins (CCAD 1990) will show his work in a group exhibition at Art Access Gallery in Bexley, OH, through May 11. The exhibition also includes work by Marty Kalb and Mark Yale Harris. Robbins’ paintings depict small, imagined places that draw the viewer into the environment on [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_21034" class="wp-caption alignright" style="width: 310px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2013/04/robbins.jpg"><img class="size-medium wp-image-21034" alt="Rob Robbins work in Art Access Gallery" src="http://www.ccad.edu/blog/wp-content/uploads/2013/04/robbins-300x142.jpg" width="300" height="142" /></a><p class="wp-caption-text">Rob Robbins&#8217; work in Art Access Gallery</p></div>
<p>Drawing &amp; Printmaking Chair and Fine Arts alumnus <a href="http://www.robert-robbins.com/">Robert Robbins</a> (CCAD 1990) will show his work in a group exhibition at <a href="http://www.artaccessgallery.com/">Art Access Gallery</a> in Bexley, OH, through May 11. The exhibition also includes work by Marty Kalb and Mark Yale Harris.</p>
<p>Robbins’ paintings depict small, imagined places that draw the viewer into the environment on the canvas.</p>
<p>Robbins&#8217; work has been shown nationally and internationally, including at the Butler Institute of American Art; the Chateau in Rochefort-en-Terre, France; the Springfield Museum of Art; and the Florida State University Museum of Contemporary Art. His work is also in private and public collections including the Ohio State University, the Nord Family Foundation, and the Columbus Metropolitan Library.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2013/05/ccad-chair-has-work-in-group-exhibition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCAD Chair Has Work in Group Exhibition</title>
		<link>http://www.ccad.edu/blog/2012/12/ccad-chair-has-work-in-group-exhibition/</link>
		<comments>http://www.ccad.edu/blog/2012/12/ccad-chair-has-work-in-group-exhibition/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 15:04:25 +0000</pubDate>
		<dc:creator>Katlin McNally</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[alumni news]]></category>
		<category><![CDATA[class of 1990]]></category>
		<category><![CDATA[faculty & staff news]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Robert Robbins]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=18580</guid>
		<description><![CDATA[Drawing and Printmaking Chair and Fine Arts alumnus Robert Robbins (CCAD 1990) has an exhibition at the Carnegie Visual and Performing Arts Center in Covington, KY, running through Dec. 21. The exhibition, NINE, features nine artists in six of the center&#8217;s galleries. Robbins is in the Duveneck Gallery and has 21 paintings on display. Robbins&#8217; [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_18582" class="wp-caption alignright" style="width: 310px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2012/11/robbins.jpg"><img class="size-medium wp-image-18582" title="robbins" src="http://www.ccad.edu/blog/wp-content/uploads/2012/11/robbins-300x141.jpg" alt="" width="300" height="141" /></a><p class="wp-caption-text">Image from Robert Robbins&#8217; exhibition at the Carnegie Visual and Performing Arts Center</p></div>
<p>Drawing and Printmaking Chair and Fine Arts alumnus Robert Robbins (CCAD 1990) has an exhibition at the <a href="http://www.thecarnegie.com/">Carnegie Visual and Performing Arts Center</a> in Covington, KY, running through Dec. 21.</p>
<p>The exhibition, <a href="http://www.thecarnegie.com/galleries/gallery.php?page=current_show"><em>NINE</em>,</a> features nine artists in six of the center&#8217;s galleries. Robbins is in the Duveneck Gallery and has 21 paintings on display.</p>
<p>Robbins&#8217; paintings explore the distance between perception of the world and the actuality of it by pointing out the degrees to which people are separated from direct experience.</p>
<p>His work has been shown in galleries and museums nationally and internationally including the Butler Institute of American Art, the Chateau in Rochefort-en-Terre, France, the Springfield Museum of Art, and the Florida State University Museum of Contemporary Art. His work is also in private and public collections including the Ohio State University, the Nord Family Foundation, and the Columbus Metropolitan Library.</p>
<p>The Carnegie Visual and Performing Arts Center showcases local and regional artists. It has six galleries with more than 6,000 square feet of exhibition space.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2012/12/ccad-chair-has-work-in-group-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
