<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbus College of Art &#38; Design Blog &#187; Sculpture</title>
	<atom:link href="http://www.ccad.edu/blog/tag/sculpture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccad.edu/blog</link>
	<description>All things CCAD.</description>
	<lastBuildDate>Wed, 22 May 2013 19:44:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CCAD President Creates Site-Specific Installation on Campus Quad</title>
		<link>http://www.ccad.edu/blog/2011/12/ccad-president-creates-site-specific-installation-on-campus-quad/</link>
		<comments>http://www.ccad.edu/blog/2011/12/ccad-president-creates-site-specific-installation-on-campus-quad/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:25:42 +0000</pubDate>
		<dc:creator>Lacey Luce</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[campus news]]></category>
		<category><![CDATA[Denny Griffith]]></category>
		<category><![CDATA[President Dennison W. Griffith]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[snow fence]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=12526</guid>
		<description><![CDATA[It’s good to be president—especially if you’re president of Columbus College of Art &#38; Design, you’re also an artist, and you have the impulse to create a site-specific installation on the campus quad. CCAD President Dennison W. Griffith recently completed a snow fence sculpture on the quad, which will be in place until spring. The [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_12528" class="wp-caption alignright" style="width: 360px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2011/12/sf_blog01.jpg"><img class="size-full wp-image-12528" title="sf_blog01" src="http://www.ccad.edu/blog/wp-content/uploads/2011/12/sf_blog01.jpg" alt="" width="350" height="233" /></a><p class="wp-caption-text">President Griffith builds a site-specific installation on the quad.</p></div>
<p>It’s good to be president—especially if you’re president of Columbus College of Art &amp; Design, you’re also an artist, and you have the impulse to create a site-specific installation on the campus quad.</p>
<p>CCAD President Dennison W. Griffith recently completed a snow fence sculpture on the quad, which will be in place until spring.</p>
<p>The installation was built over two days and is the seventh such piece Griffith has undertaken in the last several decades. Construction of the sculptures is fairly improvisational, and largely driven by observation and responses to the sites where they are installed.</p>
<p>“In the case of the CCAD piece, I have been gazing at the quad from my office here on the second floor of the Canzani Center,” said Griffith. “There is a gently curving seat wall that bisects the quad, which is surrounded by a bed of crushed, brick-red, gravel-like material. The general arc of the CCAD piece and the way it is perforated near its midpoint, with a break that one can walk through, are meant to generally mirror the seat wall.”</p>
<p>Griffith and a crew of students laced together the snow fencing to form undulating waves that work with the natural rise and fall of the surrounding grounds.</p>
<p>“The piece uses the elevation to good effect, and this elevation is amplified by the ever-higher stacking of shorter fence pieces,” said Griffith.  “At that focal point the fence functions less organically than the surrounding sections, and it begins to compare itself more to the adjacent architecture. Thus, this piece lives a bit in both the natural and architectural worlds.”</p>
<p>With the plan to leave the piece up through the winter, Griffith hopes students and visitors will come and stroll through it.</p>
<p>“This was fun to do, and it was really satisfying to have a number of students pitch in to help,” said Griffith. “I’m eager to see it covered in snow and melding seamlessly with the snow on the ground around it. However, it’s also satisfying to see how, both at ground level and seen from the upper floors of surrounding buildings, the red of the snow fence echoes the red of the decorative gravel bed nearby.”</p>
<p>Griffith’s first snow fence piece was an indoor installation in the Short North, Columbus’s arts district. He has done outdoor pieces in Amesville, OH (just outside of Athens); in Cleveland at Edgewater Park; in Mentor, OH, at the Holden Arboretum; at ArtPark in Lewiston, NY, and at SUNY Buffalo (when it was Buffalo State College.)</p>

<a href='http://www.ccad.edu/blog/2011/12/ccad-president-creates-site-specific-installation-on-campus-quad/sf_blog01/' title='sf_blog01'><img width="150" height="150" src="http://www.ccad.edu/blog/wp-content/uploads/2011/12/sf_blog01-150x150.jpg" class="attachment-thumbnail" alt="President Griffith builds a site-specific installation on the quad." /></a>
<a href='http://www.ccad.edu/blog/2011/12/ccad-president-creates-site-specific-installation-on-campus-quad/sf_blog02/' title='sf_blog02'><img width="150" height="150" src="http://www.ccad.edu/blog/wp-content/uploads/2011/12/sf_blog02-150x150.jpg" class="attachment-thumbnail" alt="“This was fun to do, and it was really satisfying to have a number of students pitch in to help,” said Griffith." /></a>
<a href='http://www.ccad.edu/blog/2011/12/ccad-president-creates-site-specific-installation-on-campus-quad/sf_blog03/' title='sf_blog03'><img width="150" height="150" src="http://www.ccad.edu/blog/wp-content/uploads/2011/12/sf_blog03-150x150.jpg" class="attachment-thumbnail" alt="Construction of the sculptures is fairly improvisational, and largely driven by observation and responses to the sites where they are installed." /></a>
<a href='http://www.ccad.edu/blog/2011/12/ccad-president-creates-site-specific-installation-on-campus-quad/sf_blog04l/' title='sf_blog04l'><img width="150" height="122" src="http://www.ccad.edu/blog/wp-content/uploads/2011/12/sf_blog04l-150x122.jpg" class="attachment-thumbnail" alt="At that focal point the fence functions less organically than the surrounding sections, and it begins to compare itself more to the adjacent architecture." /></a>
<a href='http://www.ccad.edu/blog/2011/12/ccad-president-creates-site-specific-installation-on-campus-quad/sf_blog05/' title='sf_blog05'><img width="150" height="150" src="http://www.ccad.edu/blog/wp-content/uploads/2011/12/sf_blog05-150x150.jpg" class="attachment-thumbnail" alt="Griffith prepares the snow fence so he can begin work." /></a>
<a href='http://www.ccad.edu/blog/2011/12/ccad-president-creates-site-specific-installation-on-campus-quad/sf_blog06/' title='sf_blog06'><img width="150" height="150" src="http://www.ccad.edu/blog/wp-content/uploads/2011/12/sf_blog06-150x150.jpg" class="attachment-thumbnail" alt="The piece uses the natural elevation to good effect, and this elevation is amplified by the ever-higher stacking of shorter fence pieces." /></a>
<a href='http://www.ccad.edu/blog/2011/12/ccad-president-creates-site-specific-installation-on-campus-quad/sf_blog07/' title='sf_blog07'><img width="150" height="150" src="http://www.ccad.edu/blog/wp-content/uploads/2011/12/sf_blog07-150x150.jpg" class="attachment-thumbnail" alt="The general arc of the CCAD piece and the way it is perforated near its midpoint, with a break that one can walk through, are meant to generally mirror the seat wall." /></a>
<a href='http://www.ccad.edu/blog/2011/12/ccad-president-creates-site-specific-installation-on-campus-quad/sf_blog8/' title='sf_blog8'><img width="150" height="150" src="http://www.ccad.edu/blog/wp-content/uploads/2011/12/sf_blog8-150x150.jpg" class="attachment-thumbnail" alt="The snow fencing  forms undulating waves that work with the natural rise and fall of the surrounding grounds." /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2011/12/ccad-president-creates-site-specific-installation-on-campus-quad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alumnus Sculpts Public Statue of Historical Figure</title>
		<link>http://www.ccad.edu/blog/2010/10/alumnus-sculpts-public-statue-of-historical-figure/</link>
		<comments>http://www.ccad.edu/blog/2010/10/alumnus-sculpts-public-statue-of-historical-figure/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 01:04:38 +0000</pubDate>
		<dc:creator>CCAD News</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[alumni news]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Jon Hair]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=2519</guid>
		<description><![CDATA[Jon Hair (CCAD, &#8217;76-’78) has sculpted a 12-foot granite statue of Martin Luther that is being dedicated Saturday, Oct. 9 on a North Carolina college campus. Hair&#8217;s project began with a 36-inch tall clay maquette as a guide to sculpting the full-size stone statue of the religious leader. Molds of the preliminary scale model then [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2536" class="wp-caption alignright" style="width: 310px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2010/10/JonHair.jpg"><img class="size-full wp-image-2536 " title="Jon Hair" src="http://www.ccad.edu/blog/wp-content/uploads/2010/10/JonHair.jpg" alt="" width="300" height="173" /></a><p class="wp-caption-text">Image from www.lr.edu</p></div>
<p>Jon Hair (CCAD, &#8217;76-’78) has sculpted a 12-foot granite statue of Martin Luther that is being dedicated Saturday, Oct. 9 on a North Carolina college campus.</p>
<p>Hair&#8217;s project began with a 36-inch tall clay maquette as a guide to sculpting the full-size stone statue of the religious leader. Molds of the preliminary scale model then were made in order for a plaster casting of the piece to be poured, which served as a guide to sculpt the final piece.</p>
<p>The statue, a gift from a Charlotte, NC philanthropist, will be placed on a pedestal in front of Shaw Plaza, the highest point on the campus of Lenoir-Rhyne University.</p>
<p>Hair began his sculpting career in 1999 and has since completed 30 major public art commissions, including a 35-foot bronze and steel  monument in front of the U.S. Olympic  Training Center in Colorado.</p>
<p>More information about the sculptor is available at <a href="http://www.jonhair.com" target="_blank">www.jonhair.com</a>. For additional story coverage go to <a href="http://lr.edu/blog/lrunews/?p=2069" target="_blank">LRU News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2010/10/alumnus-sculpts-public-statue-of-historical-figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumna Dives into Public Art Project</title>
		<link>http://www.ccad.edu/blog/2010/10/alumna-dives-into-public-art-project/</link>
		<comments>http://www.ccad.edu/blog/2010/10/alumna-dives-into-public-art-project/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:15:28 +0000</pubDate>
		<dc:creator>CCAD News</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[alumni news]]></category>
		<category><![CDATA[class of 2000]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Olga Ziemska]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=2414</guid>
		<description><![CDATA[Alumna Olga Ziemska (CCAD, &#8217;00) has a large public art project of flying, swimming, and diving figures installed in a lobby at Kent State University. The Light Which Can be Heard consists of 14 acrylic human silhouettes traced from the bodies of KSU students. Roughly 1,300 tiny acrylic globes are affixed to each life-size silhouette [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2441" class="wp-caption alignright" style="width: 310px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2010/10/OlgaZ.jpg"><img class="size-full wp-image-2441" title="Olga Ziemska" src="http://www.ccad.edu/blog/wp-content/uploads/2010/10/OlgaZ.jpg" alt="" width="300" height="220" /></a><p class="wp-caption-text">Image from www.cleveland.com</p></div>
<p>Alumna Olga Ziemska (CCAD, &#8217;00) has a large public art project of flying, swimming, and diving figures installed in a lobby at Kent State University.</p>
<p><em>The Light Which Can be Heard</em> consists of 14 acrylic human silhouettes traced  from the bodies of KSU students. Roughly  1,300 tiny acrylic globes are affixed to each life-size silhouette and on the back of each globe the artist has fastened  small color photographs of KSU student performances, events and  activities over the past decade.</p>
<p>With inspiration from the aurora borealis, the artist sorted the color photographs to  create overall patterns in various hues. The project will adorn roughly 45 feet of wall space in the new Roe Green Center for the School of Theatre and Dance.</p>
<p>To learn more about Ziemska&#8217;s art go to her <a href="http://www.olgaziemska.com/" target="_blank">website</a>. To read additional coverage of her KSU project go to <a href="http://www.cleveland.com/arts/index.ssf/2010/09/olga_ziemska_public_art_projec.html" target="_blank">www.cleveland.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2010/10/alumna-dives-into-public-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Alum&#8217;s Proposal for New TV Show</title>
		<link>http://www.ccad.edu/blog/2010/07/vote-for-alums-proposal-for-new-tv-show/</link>
		<comments>http://www.ccad.edu/blog/2010/07/vote-for-alums-proposal-for-new-tv-show/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:00:50 +0000</pubDate>
		<dc:creator>CCAD News</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[alumni news]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Jon Hair]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=833</guid>
		<description><![CDATA[Sculptor Jon Hair (CCAD ’76-’78) submitted an entry to the contest “Get Your Own TV Show,” which is an online search for the next big TV star on Oprah Winfrey’s new network. Hair proposed the show “It’s Monumental” to provide viewers with a look inside the world of creating monumental sculptures from his North Carolina [...]]]></description>
				<content:encoded><![CDATA[<p>Sculptor Jon Hair (CCAD ’76-’78) submitted an entry to the  contest “Get Your Own TV Show,” which is an online search for the next  big TV star on Oprah Winfrey’s new network.</p>
<p>Hair proposed the show <em>“It’s Monumental”</em> to provide viewers with a look inside the world of creating monumental  sculptures from his North Carolina studio and at casting foundries  throughout the U.S.  To see Hair’s 3-minute video submission and to vote  by July 3, 2010 go to <a href="http://myown.oprah.com/audition/index.html?request=video_details&amp;response_id=25247&amp;promo_id=1" target="_blank">http://myown.oprah.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2010/07/vote-for-alums-proposal-for-new-tv-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine Arts Alumnus Achieves Honorable Mention for Sculpture</title>
		<link>http://www.ccad.edu/blog/2010/06/fine-arts-alumnus-achieves-honorable-mention-for-sculpture/</link>
		<comments>http://www.ccad.edu/blog/2010/06/fine-arts-alumnus-achieves-honorable-mention-for-sculpture/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:36:54 +0000</pubDate>
		<dc:creator>CCAD News</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[alumni news]]></category>
		<category><![CDATA[class of 2010]]></category>
		<category><![CDATA[contemporary sculpture]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Ian Horn]]></category>
		<category><![CDATA[International Sculpture Center]]></category>
		<category><![CDATA[outstanding senior]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Sculpture magazine]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=861</guid>
		<description><![CDATA[International Sculpture Center (ISC) recently announced that alumnus Ian Alexander Horn received honorable mention in the Outstanding Senior Achievement in Contemporary Sculpture for his senior thesis piece. Along with others, Horn will be recognized in the October 2010 issue of Sculpture Magazine, which ISC publishes, as well as the Grounds for Sculpture’s fall/winter exhibition catalogue. [...]]]></description>
				<content:encoded><![CDATA[<p>International Sculpture Center (ISC) recently announced that alumnus  Ian Alexander Horn received honorable mention in the Outstanding Senior  Achievement in Contemporary Sculpture for his senior thesis piece. Along  with others, Horn will be recognized in the October 2010 issue of <em>Sculpture Magazine</em>, which ISC publishes, as well as the Grounds for Sculpture’s fall/winter exhibition catalogue.</p>
<p>Horn was one of 445 student entrants from 176 colleges and university  sculpture programs in North America and abroad. The jury, paneled by  Creighton Michael, Rocio Aranda-Alvarado, and Oliver Herring,  reviewed over 1,100 images of sculptural works.</p>
<p>Horn graduated in  May 2010 and was recognized as an outstanding senior in Fine Arts. His  thesis work, which was a two-floor installation housed off-campus at the  site of an old addressing and machining factory in Columbus, can be  seen online at <a href="http://ccad.digication.com/Whitecellproductions/2_Cresent_Lane" target="_blank">http://ccad.digication.com/Whitecellproductions</a> in the section Adonta ta mele (her still singing limbs), 2 Crescent Lane.</p>
<p>For more information about the award program go to <a href="http://www.sculpture.org/documents/programsandevents/programs/studentawards_programs.shtml" target="_blank">http://www.sculpture.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2010/06/fine-arts-alumnus-achieves-honorable-mention-for-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museums Add Porcelain Sculptures by Professor Emeritus to Collections</title>
		<link>http://www.ccad.edu/blog/2010/06/museums-add-porcelain-sculptures-by-professor-emeritus-to-collections/</link>
		<comments>http://www.ccad.edu/blog/2010/06/museums-add-porcelain-sculptures-by-professor-emeritus-to-collections/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:00:13 +0000</pubDate>
		<dc:creator>CCAD News</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[Crocker Museum of Art]]></category>
		<category><![CDATA[Curtis Benzle]]></category>
		<category><![CDATA[faculty & staff news]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Metropolitan Museum of Art]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Sherrie Gallerie]]></category>
		<category><![CDATA[Tucson Museum of Art]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=963</guid>
		<description><![CDATA[Two porcelain sculptures by Curtis Benzle, Fine Arts professor emeritus, have been acquired by the New York Metropolitan Museum of Art for its permanent collection. The signature-style sculptures are of translucent porcelain and are constructed using Benzle’s personal variation on the nerikomi color inlay technique. Other recent museum acquisitions of Benzle’s work include the Tucson [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1116" class="wp-caption alignright" style="width: 310px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2010/06/FireWithin-CBenzle.jpg"><img class="size-full wp-image-1116 " title="Fire Within Curtis Benzle" src="http://www.ccad.edu/blog/wp-content/uploads/2010/06/FireWithin-CBenzle.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Fire Within by Curtis Benzle</p></div>
<p>Two porcelain sculptures by Curtis Benzle, Fine Arts professor  emeritus, have been acquired by the New York Metropolitan Museum of Art  for its permanent collection. The signature-style sculptures are of  translucent porcelain and are constructed using Benzle’s personal  variation on the nerikomi color inlay technique. Other recent museum  acquisitions of Benzle’s work include the Tucson (AZ) Museum of Art and  the Crocker Museum of Art (Sacramento, CA).</p>
<p>Benzle’s studio is in Huntsville, AL. His current work can be seen online at <a href="http://benzleporcelain.com/index.asp" target="_blank">http://benzleporcelain.com</a> and at <a href="http://www.sherriegallerie.com/artistgallery.php?artist=12" target="_blank">http://www.sherriegallerie.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2010/06/museums-add-porcelain-sculptures-by-professor-emeritus-to-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending a day with Ming Fay</title>
		<link>http://www.ccad.edu/blog/2010/06/spending-a-day-with-ming-fay/</link>
		<comments>http://www.ccad.edu/blog/2010/06/spending-a-day-with-ming-fay/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:05:56 +0000</pubDate>
		<dc:creator>JayOhBee Blogger</dc:creator>
				<category><![CDATA[CCAD News]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[CCAD]]></category>
		<category><![CDATA[Columbus College of Art & Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Jay-Oh-Bee]]></category>
		<category><![CDATA[Ming Fay. 1965]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.ccad.edu/blog/?p=326</guid>
		<description><![CDATA[By Chad Hughes Well, we made it to New York. Even made good time and did not have to have a water landing in the Hudson River. Got all checked in at our beautiful hotel and were even greeted by King Kong hanging out on our beds. Then the real adventure began. After a quick [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_331" class="wp-caption alignright" style="width: 310px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2010/06/Picture-61.jpg"><img class="size-medium wp-image-331 " src="http://www.ccad.edu/blog/wp-content/uploads/2010/06/Picture-61-300x211.jpg" alt="" width="300" height="211" /></a><p class="wp-caption-text">Filming with Ming Fay (CCAD &#39;65)</p></div>
<p style="text-align: left;">By Chad Hughes</p>
<p style="text-align: left;"><a href="http://www.ccad.edu/blog/wp-content/uploads/2010/06/Picture-61.jpg"></a>Well, we made it to New York. Even made good time and did not have to have a water landing in the Hudson River. Got all checked in at our beautiful hotel and were even greeted by King Kong hanging out on our beds. Then the real adventure began.</p>
<p style="text-align: left;">After a quick lunch at Lindy’s (who claims to have the best cheese cake in the world) and an interesting adventure trying to decode the mass transit subway signage and walking a few 30 blocks through China Town. We made it to our first interview and were warmly greeted by <a href="http://www.mingfay.com">Ming Fay</a>.</p>
<div id="attachment_329" class="wp-caption alignleft" style="width: 258px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2010/06/Picture-4.jpg"><img class="size-full wp-image-329 " src="http://www.ccad.edu/blog/wp-content/uploads/2010/06/Picture-4.jpg" alt="" width="248" height="250" /></a><p class="wp-caption-text">Buckeye nut on right was inspired by time spent at   CCAD.</p></div>
<p>Ming Fay, a 1965 <a href="http://www.ccad.edu">Columbus College of Art &amp; Design</a> graduate in industrial design, was eager to tell us his journey and gave us lots of good advice for art students.</p>
<p style="text-align: left;">First we went to the <a href="http://www.lesleyheller.com/">Lesley Heller</a> gallery where there was a solo exhibition of Ming&#8217;s work (it was the closing day of the exhibition).</p>
<p style="text-align: left;">Seeing his work on display is even more thrilling then it is in pictures. The work sucks you in and takes you to a magical jungle of sculptural art. The turning and twisting pieces are made to mimic brush strokes on a blank canvas. Imaginary and factual plants and seeds are scattered throughout the exhibition. There was even a special buckeye nut that was inspired by his time spent in Ohio. The exhibition was great.</p>
<p style="text-align: left;">Then he took us to his home studio. Can I just say, WOW. His home is filled with his work and his studio is a mass of inspiration. He showed us many projects that he was working on and some that were already on display. He still references the things he learned at CCAD when it comes to building his more industrial art sculptures.</p>
<div id="attachment_328" class="wp-caption alignright" style="width: 343px"><a href="http://www.ccad.edu/blog/wp-content/uploads/2010/06/Picture-1.jpg"><img class="size-full wp-image-328   " src="http://www.ccad.edu/blog/wp-content/uploads/2010/06/Picture-1.jpg" alt="" width="333" height="216" /></a><p class="wp-caption-text">Ming Fay gives us his words of wisdom. </p></div>
<p style="text-align: left;">As Alex and I sat eating frozen grapes with him and his wife and sipping green tea. (Yes, this really happened and it was amazing.) He told us that the best thing about CCAD is that it sets you up with a strong work ethic that will last a life time. Our time spent with Ming Fay and his wife was AMAZING and Alex &amp; I will never forget this experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccad.edu/blog/2010/06/spending-a-day-with-ming-fay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
