College Services
Making Payments (Bursar)
Fall 2013 & Spring 2014 Tuition & Fees
Figures listed below are estimates based on one person enrolled as a full-time student. Payments should be mailed to or dropped off at One-Stop Student Services.
| Application fee: | $30 undergraduate $40 undergraduate (for fall 2014 and beyond) $60 graduate (application fees are nonrefundable) | |
| Scheduling fee: | $100 undergraudate $200 graduate (nonrefundable, but are applied to tuition and fees. NOTE: payment may be reassigned to the following semster is a student defers, but not for semesters after that). | |
| Scheduling fee deadlines: | First-year students: May 3, 2013 (for fall 2013) and Jan. 3, 2014 (for spring 2014) Transfer students: June 3, 2013 (for fall 2013) and Jan. 3, 2014 (for spring 2014) Graduate students: April 15, 2013 | |
| Tuition (BFA & MFA): | $28,872 per year; $14,436 per semester (12–18 credit hours) | |
| Additional Credit hours: | $1,203 per credit hour for each additional hour over 18 | |
| Summer Tuition: | $620 per credit hour | |
| Room & meal plan: | Incoming Students (fall & spring)
Returning Students (fall & spring)
Meal Plans Summer:
| |
| Housing deposit: | $300 (deadline is May 3, 2013 for fall 2013 and Jan. 3, 2014 for spring 2014) | |
| Registration Fee: | $120 per year; $60 per semester (nonrefundable) | |
| General fee: | $300 per year; $150 per semester (nonrefundable) | |
| Health & accident insurance: | $1,460 per year; $715 per semester | |
| International student health insurance: | $1,248 per year; $624 per semester (those attending in spring 2014 will only pay $728 for coverage from mid-January through mid-August) | |
| Lab fees: | Generally $600 per year; $300 per semester (will vary with schedule) | |
| Art supplies and books: | New freshmen and transfer students will have an estimated charge of $995 added to their first-semester tuition bill. This one-time supply charge will cover your art supply kits and textbooks. However, throughout the course of the first year, students should anticipate the purchase of additional supplies. Returning students purchase their own textbooks and supplies throughout the year as directed by their instructors. | |
| Area off-campus apartments: | Upper-division students will find that apartment rates range from $350 to $850 per month Food and other costs average $250 to $550 per month |
Additional Information
- Students are elligable to receive a 10% discount on most items in the supply store.
- Fall semester 2013 bills payment arrangements must be made by Aug. 9, 2013.
- Spring semester 2014 bills or payment arrangements must be made by Jan. 3, 2014.
- Bills are payable by personal or certified check, money order, or Visa, Mastercard, or Discover. Check should be made payable to CCAD.
- For more information on fees and deadlines, contact One-Stop Student Services at 614.222.3295.
Billing Information
Statements will be mailed to the address the student lists as his or her "billing" address. A new billing address may be established, changed, or deleted at any time by writing or visiting One-Stop Student Services. Due dates cannot be extended because statements have not been received.
In addition to paper statements, billing statements are available online through CCAD's Self Service Portal. An email to the student's email address announces the availability of an updated online statement.
Information Release Permission Form
In our ongoing efforts to protect your privacy and to comply with federal privacy regulations, we are asking you to complete the FERPA Permission Form (pdf) if you would like One-Stop Student Services to release information about your billing and financial aid account to anyone other than yourself. Print the form, complete it, and submit it to One-Stop Student Services.
Bursar Contact: email I 614.222.3295










