Advertising & Graphic Design curriculum guide
Academic Year: Fall 2020-Spring 2021
Total credit hours to graduate: 120
For entering cohort Fall 2020
Freshmen year - Fall |
|||
---|---|---|---|
CORE1120 | Visual Literacy I | 3.0 | |
CORE1110 | Drawing Methods I | 3.0 | |
CORE1028 | Intro to Ad/Graph | 6.0 | |
LIBA1290 | Writing & the Arts | 3.0 | |
CORE0100X | New Student Seminar | 0.0 | |
15.0 | |||
Freshmen year - Spring |
|||
CORE1031 | SODA Collab. Across Design | 3.0 | |
CORE1221 | Visual Literacy II | 3.0 | |
LIBA2501 | Math Quantitative Literacy | 3.0 | |
CORE1311 | Design Communication | 3.0 | |
Choose 1 course | ARTH1132 | Modern Contemp Art/Dsn | 3.0 |
ARTH1133 | Historical Art & Design | ||
15.0 | |||
Sophomore year - Fall |
|||
ADVE2910 | Conceptual Copywriting and AD | 6.0 | |
CORE1012 | Photography I | 3.0 | |
ADVE2291 | Digital Design Lab I | 3.0 | |
LIBA26**,36**,46** | Choose Social Science course | 3.0 | |
15.0 | |||
Sophomore year - Spring |
|||
ADVE2014 | Design Concept | 3.0 | |
ADVE2292 | Digital Design Lab II | 3.0 | |
Choose 1 course | ADVE3450 | UX Strategy & Interaction | 3.0 |
ADVE3257 | Motion Graphics | ||
ADVE3630 | Web Strategy & Design | ||
Choose 1 course not taken | ARTH1132 | Modern Contemp Art/Dsn | 3.0 |
ARTH1133 | Historical Art & Design | ||
LIBA1510 | Intro to Philosophy | 3.0 | |
ADVE2999X | ADVE Sophomore Assessment | 0.0 | |
LIBA2999X | Assessment | 0.0 | |
15.0 | |||
Junior year - Fall |
|||
ADVE3016 | Advanced Design Concept I | 3.0 | |
ADVE3056 | Typographic Communication | 3.0 | |
ADVE4256 | Advanced Branding Concepts | 3.0 | |
LIBA24**,34**,44** | Choose Science course | 3.0 | |
CORE4666 | SODA Professional Practice | 3.0 | |
15.0 | |||
Junior year - Spring |
|||
ADVE3026 | Advanced Design Concept II | 3.0 | |
Choose 1 course | ADVE4212 | Trends in Design | 3.0 |
ADVE4851 | Internship | ||
Choose 1 course | ADVE3450 | UX Strategy & Interaction | 3.0 |
ADVE3257 | Motion Graphics | ||
ADVE3630 | Web Strategy & Design | ||
LIBA | Elective | 3.0 | |
ARTH21**,31**, 41** | Art History Advanced | 3.0 | |
ADVE3999X | ADVE Jr Review (under 2.9 GPA) | 0.0 | |
15.0 | |||
Senior year - Fall |
|||
ADVE4016 | Applied Design I | 3.0 | |
Choose 1 course | ADVE3450 | UX Strategy & Interaction | 3.0 |
ADVE3257 | Motion Graphics | ||
ADVE3630 | Web Strategy & Design | ||
LIBA33**,43** | Choose Literature course | 3.0 | |
Art/Design Elective | 3.0 | ||
LIBA | LIBA Elective | 3.0 | |
15.0 | |||
Senior year - Spring |
|||
ADVE4026 | Applied Design II | 3.0 | |
ADVE3421 | Content Marketing Strategy | 3.0 | |
Art/Design Elective | 3.0 | ||
Art/Design Elective | 3.0 | ||
LIBA | LIBA Elective | 3.0 | |
15.0 |