Photography curriculum guide
Academic Year: Fall 2020-Spring 2021
Total credit hours to graduate: 120
For entering cohort Fall 2020
Freshmen Year - Fall |
|||
---|---|---|---|
CORE1120 | Visual Literacy I | 3.0 | |
CORE1110 | Drawing Methods I | 3.0 | |
CORE1022 | Intro to Photography with history | 6.0 | |
LIBA1290 | Writing & the Arts | 3.0 | |
CORE0100X | New Student Seminar | 0.0 | |
15.0 | |||
Freshmen Year - Spring |
|||
CORE1030 | SOSA Studio Art & Entrepren. | 3.0 | |
CORE1221 | Visual Literacy II | 3.0 | |
CORE1012 | Digital Photography | 3.0 | |
Choose 1 course | ARTH1132 | Modern Contemp Art/Dsn | 3.0 |
ARTH1133 | Historical Art & Design | ||
LIBA2501 | Math Quantitative Literacy | 3.0 | |
15.0 | |||
Sophomore Year - Fall |
|||
PHOT2301 | Photographic Thought | 3.0 | |
PHOT2034 | Intermediate Photo | 3.0 | |
CORE2291 | Digital Lab I | 3.0 | |
LIBA22**,32**,42** | Choose Advanced Writing course | 3.0 | |
LIBA26**,36**,46** | Choose Social Science course | 3.0 | |
15.0 | |||
Sophomore Year - Spring |
|||
CORE2210 | Video I | 3.0 | |
PHOT2201 | Studio Lighting I | 3.0 | |
PHOT**** | Photo Elective | 3.0 | |
Choose 1 course | ARTH1132 | Modern Contemp Art/Dsn | 3.0 |
ARTH1133 | Historical Art & Design | ||
LIBA1510 | Intro to Philosophy | 3.0 | |
PHOT2999X | PHOT Sophomore Assessment | 0.0 | |
LIBA2999X | LIBA Assessment | 0.0 | |
15.0 | |||
Junior Year - Fall |
|||
PHOT3401 | Digital Imaging | 3.0 | |
PHOT3301 | Lens Based Narrative | 3.0 | |
LIBA24**,34**, 44** | Choose Science course | 3.0 | |
LIBA33**,43** | Choose Literature | 3.0 | |
PHOT**** | Photo Elective | 3.0 | |
15.0 | |||
Junior Year - Spring |
|||
PHOT3201 | Studio Lighting II | 3.0 | |
PHOT3071 | Personal Vision | 3.0 | |
Art/Design Elective | 6.0 | ||
ARTH21**,31**,41** | Choose Advanced Art History | 3.0 | |
PHOT3999X | PHOT Jr Review (under 2.9 GPA only) | 0.0 | |
15.0 | |||
Senior Year - Fall |
|||
PHOT4712 | Professional Practice | 3.0 | |
PHOT4151 | Photography Projects | 3.0 | |
CORE2/3/4*** | CORE Elective | 3.0 | |
LIBA28/38** | LIBA Business Elective | 3.0 | |
Art/Design Elective | 3.0 | ||
15.0 | |||
Senior Year - Spring |
|||
PHOT4731 | Photography Thesis | 3.0 | |
PHOT**** | PHOT Elective | 3.0 | |
LIBA | Choose LIBA Elective | 3.0 | |
LIBA | Choose LIBA Elective | 3.0 | |
Art/Design Elective | 3.0 | ||
15.0 |