Product Design curriculum guide
Academic Year: Fall 2020-Spring 2021
Total credit hours to graduate: 120
For entering cohort Fall 2020
Freshmen Year - Fall | |||
---|---|---|---|
CORE1120 | Visual Literacy I | 3.0 | |
CORE1110 | Drawing Methods I | 3.0 | |
CORE1021 | Intro to Product Design with history | 6.0 | |
LIBA1290 | Writing & the Arts | 3.0 | |
CORE0100X | New Student Seminar | 0.0 | |
15.0 | |||
Freshmen Year - Spring | |||
CORE1031 | SODA Collab. Across Design | 3.0 | |
CORE1211 | Drawing for Design | 3.0 | |
CORE1221 | Visual Literacy II | 3.0 | |
IDUS2101 | Prototype Construction | 3.0 | |
Choose 1 course | ARTH1132 | Modern Contemp Art/Dsn | 3.0 |
ARTH1133 | Historical Art & Design | ||
15.0 | |||
Sophomore Year - Fall | |||
IDUS2100 | Soph. Studio Pract. | 3.0 | |
CORE2291 | Digital Design Lab I | 3.0 | |
IDUS2102 | Design Methodologies | 3.0 | |
IDUS2201 | CADD | 3.0 | |
LIBA2204 | Intro to Prof. Writing | 3.0 | |
15.0 | |||
Sophomore Year - Spring | |||
IDUS2200 | Form & Brand Devel. | 3.0 | |
IDUS2202 | Materials. & Assemb. Tech. | 3.0 | |
IDUS3101 | CAD/CAM | 3.0 | |
IDUS2310 | Concept Drawing | 3.0 | |
LIBA2676 | Human Factors | 3.0 | |
IDUS2999X | IDUS Sophomore Assessment | 0.0 | |
LIBA2999X | LIBA Assessment | 0.0 | |
15.0 | |||
Junior Year - Fall | |||
IDUS3100 | Dsn Innovation & Cult. | 3.0 | |
IDUS3102 | Digital Drawing | 3.0 | |
LIBA2456 | Physics & Applications | 3.0 | |
CORE4666 | SODA Professional Prac. | 3.0 | |
Choose 1 course | ARTH1132 | Modern Contemp Art/Dsn | 3.0 |
ARTH1133 | Historical Art & Design | ||
15.0 | |||
Junior Year - Spring | |||
IDUS3200 | Direct to Manuf. Design | 3.0 | |
LIBA2501 | Math Quantitative Literacy | 3.0 | |
Art/Design Elective | 3.0 | ||
ARTH21**,31**, 41** | Choose Adv. Art Hist. course | 3.0 | |
LIBA2670 | Intro to Psychology | 3.0 | |
IDUS3999X | IDUS Jr Review (under 2.9 GPA only) | 0.0 | |
15.0 | |||
Senior Year - Fall | |||
IDUS4100 | Senior Studio Practice | 3.0 | |
IDUS3400 | IDUS Internship | 3.0 | |
LIBA28** | Choose Business course | 3.0 | |
LIBA | Choose LIBA Elective | 3.0 | |
CORE/IDUS | CORE or IDUS Elective | 3.0 | |
15.0 | |||
Senior Year - Spring | |||
IDUS4200 | Senior Capstone | 6.0 | |
LIBA | Choose LIBA Elective | 3.0 | |
LIBA33**,43** | Choose Literature course | 3.0 | |
Art/Design Elective | 3.0 | ||
15.0 |