Fashion Design curriculum guide
Academic Year: Fall 2020-Spring 2021
Total credit hours to graduate: 120
For entering cohort Fall 2020
Freshmen Year - Fall | |||
---|---|---|---|
CORE1120 | Visual Literacy I | 3.0 | |
CORE1110 | Drawing Methods I | 3.0 | |
CORE1017 | Intro to Fashion Design I | 3.0 | |
LIBA1290 | Writing & the Arts | 3.0 | |
Choose 1 course | ARTH1132 | Modern Contemp Art/Dsn | 3.0 |
ARTH1133 | Historical Art & Design | ||
CORE0100X | New Student Seminar | 0.0 | |
15.0 | |||
Freshmen Year - Spring | |||
CORE1031 | SODA Collab. Across Design | 3.0 | |
CORE1221 | Visual Literacy II | 3.0 | |
CORE1027 | Intro to Fashion Design II | 3.0 | |
ARTH3120 | History of FASH | 3.0 | |
LIBA2501 | Math Quantitative Literacy | 3.0 | |
15.0 | |||
Sophomore Year - Fall | |||
CORE2301 | Fashion Illustration | 3.0 | |
FASH2101 | Fash. Construction Tech. | 3.0 | |
FASH2501 | Textiles | 3.0 | |
FASH2401 | Comp. Aided Fash. Tech. | 3.0 | |
LIBA26**,36**, 46** | Choose Soc. Science course | 3.0 | |
15.0 | |||
Sophomore Year - Spring | |||
FASH2201 | Beginning Pattern | 3.0 | |
FASH3502 | Studio Surface Design | 3.0 | |
CORE2220 | Pattern Des. Or CORE Elective | 3.0 | |
LIBA2204 | Intro to Prof. Writing | 3.0 | |
Choose 1 course | ARTH1132 | Modern Contemp Art/Dsn | 3.0 |
ARTH1133 | Historical Art & Design | ||
FASH2999X | FASH Sophomore Assessment | 0.0 | |
LIBA2999X | LIBA Assessment | 0.0 | |
15.0 | |||
Junior Year - Fall | |||
FASH3402 | Fashion Comp. Tech. | 3.0 | |
FASH3302 | Fash Layout and Design | 3.0 | |
FASH3202 | Advanced Pattern | 3.0 | |
LIBA1510 | Intro to Philosophy | 3.0 | |
CORE4666 | SODA Professional Practice | 3.0 | |
15.0 | |||
Junior Year - Spring | |||
FASH3103 | Tailoring | 3.0 | |
FASH3203 | Draping | 3.0 | |
FASH3305 | Design Strategies for Fashion | 3.0 | |
LIBA24**,34**, 44** | Choose Science course | 3.0 | |
ARTH21**, 31**, 41** | Advanced Art History | 3.0 | |
FASH3999X | FASH Jr Review (under 2.9 GPA only) | 0.0 | |
15.0 | |||
Senior Year - Fall | |||
FASH4104 | Collection I | 3.0 | |
LIBA33**,43** | Choose Literature course | 3.0 | |
Choose 2 | Art/Design Electives | 6.0 | |
LIBA28** | Choose Business Course | 3.0 | |
15.0 | |||
Senior Year - Spring | |||
FASH4105 | Collection II | 3.0 | |
FASH4304 | Fashion Portfolio | 3.0 | |
Choose 1 course | CORE4851 | CORE Internship | 3.0 |
FASHXXXX | Fashion Elective | ||
LIBA | LIBA Elective | 3.0 | |
LIBA | LIBA Elective | 3.0 | |
15.0 |