Game Art & Design curriculum guide
Academic Year: Fall 2020-Spring 2021
Total credit hours to graduate: 120
For entering cohort Fall 2020
Freshmen Year - Fall |
|||
---|---|---|---|
CORE1120 | Visual Literacy I | 3.0 | |
CORE1110 | Drawing Methods I | 3.0 | |
CORE1009 | Introduction to Game Art with History of Art | 6.0 | |
LIBA1290 | Writing & the Arts | 3.0 | |
CORE0100X | New Student Seminar | 0.0 | |
15.0 | |||
Freshmen Year - Spring |
|||
CORE1031 | SODA Collaboration Across the Design | 3.0 | |
CORE1213 | Drawing for Entertainment Design | 3.0 | |
CORE1221 | Visual Literacy II | 3.0 | |
LIBA2501 | Math Quantitative Literacy | 3.0 | |
Choose 1 course | ARTH1132 | Modern Contemporary Art & Design | 3.0 |
ARTH1133 | Historical Art & Design | ||
15.0 | |||
Sophomore Year - Fall |
|||
Choose 1 course | ANIM2201 | 2D Animation Fundamentals |
3.0 |
ANIM2303 | 3D Fundamentals | ||
ANIM2101 | Experimental Animation | ||
ILLU2031 | Character and Environment | ||
CORE2810 | Introduction to Programming | 3.0 | |
GAME2100 | Game Theory and Design | 3.0 | |
LIBA26**, 36**, 46** | Choose Social Science Course | 3.0 | |
LIBA22**, 32**, 42** | Choose Advanced Writing | 3.0 | |
15.0 | |||
Sophomore Year - Spring |
|||
GAME2200 | Programming for Play | 3.0 | |
Choose 1 course | GAME3100 | Game Art Production-2D | 3.0 |
GAME3200 | Game Art Production-3D | ||
CORE2100 | Visual Narrative & Storyboard | 3.0 | |
LIBA1510 | Introduction to Philosophy | 3.0 | |
Choose 1 course not taken | ARTH1132 | Modern Contemporary Art & Design | 3.0 |
ARTH1133 | Historical Art & Design | ||
GAME2999X | GAME Sophomore Assessment | 0.0 | |
LIBA2999X | LIBA Assessment | 0.0 | |
15.0 | |||
Junior Year - Fall |
|||
Choose 1 course | ANIM3202 | 2D Animation Techniques | 3.0 |
ANIM3303 | 3D Animation Models & Surfacing | ||
ILLU3031 | Advanced Drawing Entertainment Design | ||
ILLU3272 | Digital Sculpture Illustration | ||
Choose 1 course |
GAME3210 | New Realities AR and VR Production |
3.0 |
GAME3220 | Level Design for Games | ||
GAME4110 | Table Top Prototype Play | ||
LIBA33**, 43** | Choose Literature Course | 3.0 | |
LIBA24**, 34**, 44** | Choose Literature Course | 3.0 | |
ANIM2601 | Pipeline to Product Fundamentals | 3.0 | |
15.0 | |||
Junior Year - Spring |
|||
Choose 1 course not taken |
ANIM3202 | 2D Animation Techniques |
3.0 |
ANIM3303 | 3D Animation Models & Surfacing | ||
ILLU3031 | Advanced Drawing Entertainment Design | ||
ILLU3272 | Digital Sculpture Illustration | ||
ANIM2321 | Acting for Animators | 3.0 | |
ARTHXXXX | Choose Advanced History | 3.0 | |
CORE4666 | SODA Professional Practice | 3.0 | |
Art/Design Elective | 3.0 | ||
GAME3999X | GAME Junior Review (under 2.9 GPA) | 0.0 | |
15.0 | |||
Senior Year - Fall |
|||
GAME4100 | Game Pipeline Capstone I | 3.0 | |
Choose 1 course |
GAME4200 | Game Collaboration (Practicum) |
3.0 |
GAME4851 | Game Internship | ||
Choose 1 course not taken |
GAME3210 | New Realities AR and VR Production |
3.0 |
GAME3220 | Level Design for Games | ||
GAME4110 | Table Top Prototype Play | ||
LIBA28** | Choose Business Elective | 3.0 | |
Art/Design Elective | 3.0 | ||
15.0 | |||
Senior Year - Spring |
|||
GAME4300 | Game Projects Capstone II | 3.0 | |
Choose 1 course not taken |
GAME3210 | New Realities AR and VR Production |
3.0 |
GAME3220 | Level Design for Games | ||
GAME4110 | Table Top Prototype Play | ||
Art/Design Elective | 3.0 | ||
LIBA | Choose LIBA Elective | 3.0 | |
LIBA | Choose LIBA Elective | 3.0 | |
15.0 |