Interior Architecture & Design curriculum guide
Academic Year: Fall 2020-Spring 2021
Total credit hours to graduate: 120
For entering cohort Fall 2020
Freshmen Year - Fall | |||
---|---|---|---|
CORE1120 | Visual Literacy I | 3.0 | |
CORE1110 | Drawing Methods I | 3.0 | |
CORE1023 | Intro to Interior Design with history | 6.0 | |
LIBA1290 | Writing & the Arts | 3.0 | |
CORE0100X | New Student Seminar | 0.0 | |
15.0 | |||
Freshmen Year - Spring | |||
CORE1031 | SODA Collab. Across Design | 3.0 | |
CORE1211 | Drawing for Design | 3.0 | |
CORE1221 | Visual Literacy II | 3.0 | |
LIBA2501 | Math Quantitative Literacy | 3.0 | |
Choose 1 course | ARTH1132 | Modern Contemp Art/Dsn | 3.0 |
ARTH1133 | Historical Art & Design | ||
15.0 | |||
Sophomore Year - Fall | |||
INTE2100 | Dsn Methods Studio | 3.0 | |
INTE2102 | CADD | 3.0 | |
INTE2201 | Materials & Construction | 3.0 | |
LIBA2204 | Intro to Prof. Writing | 3.0 | |
LIBA2676 | Human Factors | 3.0 | |
15.0 | |||
Sophomore Year - Spring | |||
INTE2200 | Residential Design Studio | 3.0 | |
INTE2101 | Materials & Furnishings | 3.0 | |
CORE2291 | Digital Lab I | 3.0 | |
LIBA | Choose Business course | 3.0 | |
Choose 1 course | ARTH1132 | Modern Contemp Art/Dsn | 3.0 |
ARTH1133 | Historical Art & Design | ||
INTE2999X | INTE Sophomore Assessment | 0.0 | |
LIBA2999X | LIBA Assessment | 0.0 | |
15.0 | |||
Junior Year - Fall | |||
INTE3100 | Commercial Design Studio | 3.0 | |
INTE3103 | Digital Presentation | 3.0 | |
INTE3102 | Lighting | 3.0 | |
ARTH21**,31**,41** | Advanced Art History | 3.0 | |
CORE4666 | SODA Professional Practice | 3.0 | |
15.0 | |||
Junior Year - Spring | |||
INTE3200 | Retail Design Studio | 3.0 | |
INTE3201 | Advanced CAD | 3.0 | |
INTE3101 | Codes & Ethics | 3.0 | |
CORE4*** | CORE Internship | 3.0 | |
LIBA33**,43** | Choose Literature course | 3.0 | |
INTE3999X | INTE Jr Review (under 2.9 GPA only) | 0.0 | |
15.0 | |||
Senior Year - Fall | |||
INTE* | INTE Elective | 3.0 | |
INTE4100 | Capstone Research Studio | 3.0 | |
LIBA1510 | Intro to Philosophy | 3.0 | |
LIBA | Choose LIBA Elective | 3.0 | |
Art/ Design Electives | 3.0 | ||
15.0 | |||
Senior Year - Spring | |||
INTE4200 | Capstone Studio | 3.0 | |
Art/Design Elective | 3.0 | ||
Art/Design Elective | 3.0 | ||
LIBA24**,34**,44** | Choose Science course | 3.0 | |
LIBA | Choose LIBA Elective | 3.0 | |
15.0 |